|
|
| U.S. Grand Lodges | Benin | Burkina Faso | Cameroon | Congo (Brazzaville) | Gabon | Guinea | Ivory Coast | U.S. Grand Lodges | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 2002 | 2002 | Alabama | |||||
| 2 | Alaska | Yes | Alaska | ||||||
| 3 | Arizona | Yes | Yes | Arizona | |||||
| 4 | Arkansas | Arkansas | |||||||
| 5 | California | Yes | Yes | Yes | California | ||||
| 6 | Colorado | Yes | Yes | Colorado | |||||
| 7 | Connecticut | Yes | Yes | Connecticut | |||||
| 8 | Delaware | Yes | Yes | Delaware | |||||
| 9 | District of Columbia | 1997 | 1998 | 2000 | District of Columbia | ||||
| 10 | Florida | 1998 | Florida | ||||||
| 11 | Georgia | 2001 | Yes | Georgia | |||||
| 12 | Hawaii | Hawaii | |||||||
| 13 | Idaho | 1998 | Yes | Yes | Idaho | ||||
| U.S. Grand Lodges | Benin | Burkina Faso | Cameroon | Congo (Brazzaville) | Gabon | Guinea | Ivory Coast | U.S. Grand Lodges | |
| 14 | Illinois | Yes | Yes | Yes | Illinois | ||||
| 15 | Indiana | Yes | Yes | Yes | Yes | Indiana | |||
| 16 | Iowa | Yes | 2001 | Yes | Yes | Iowa | |||
| 17 | Kansas | 2003 | Yes | Yes | Kansas | ||||
| 18 | Kentucky | Yes | Kentucky | ||||||
| 19 | Louisiana | Yes | Louisiana | ||||||
| 20 | Maine | Yes | Maine | ||||||
| 21 | Maryland | Yes | Maryland | ||||||
| 22 | Massachusetts | Yes | Yes | Yes | Massachusetts | ||||
| 23 | Michigan | 2002 | Yes | Michigan | |||||
| 24 | Minnesota | Yes | Yes | Yes | Yes | Minnesota | |||
| 25 | Mississippi | Yes | Yes | Mississippi | |||||
| 26 | Missouri | Yes | Yes | Yes | Missouri | ||||
| U.S. Grand Lodges | Benin | Burkina Faso | Cameroon | Congo (Brazzaville) | Gabon | Guinea | Ivory Coast | U.S. Grand Lodges | |
| 27 | Montana | Yes | Montana | ||||||
| 28 | Nebraska | Yes | Yes | Yes | 2001 | Nebraska | |||
| 29 | Nevada | Yes | 2002 | Yes | Yes | Nevada | |||
| 30 | New Hampshire | Yes | Yes | Yes | New Hampshire | ||||
| 31 | New Jersey | Yes | New Jersey | ||||||
| 32 | New Mexico | Yes | 2002 | Yes | Yes | New Mexico | |||
| 33 | New York | Yes | Yes | Yes | Yes | Yes | New York | ||
| 34 | North Carolina | Yes | Yes | North Carolina | |||||
| 35 | North Dakota | Yes | Yes | North Dakota | |||||
| 36 | Ohio | 2000 | 2002 | Ohio | |||||
| 37 | Oklahoma | 2002 | 2002 | Oklahoma | |||||
| 38 | Oregon | 2002 | Yes | Yes | Oregon | ||||
| 39 | Pennsylvania | 2000 | Yes | Yes | Yes | Pennsylvania | |||
| U.S. Grand Lodges | Benin | Burkina Faso | Cameroon | Congo (Brazzaville) | Gabon | Guinea | Ivory Coast | U.S. Grand Lodges | |
| 40 | Rhode Island | 2002 | Yes | Rhode Island | |||||
| 41 | South Carolina | 2000 | 2001 | Yes | 2000 | Yes | South Carolina | ||
| 42 | South Dakota | Yes | South Dakota | ||||||
| 43 | Tennessee | Yes | Yes | Tennessee | |||||
| 44 | Texas | 1996 | 2000 | Yes | 1996 | Texas | |||
| 45 | Utah | Yes | Utah | ||||||
| 46 | Vermont | 2000 | 2002 | Yes | Yes | Yes | Vermont | ||
| 47 | Virginia | 1998 | 1985 | 1999 | 1999 | Virginia | |||
| 48 | Washington | Yes | Yes | 2001 | Yes | Yes | Yes | Washington | |
| 49 | West Virginia | West Virginia | |||||||
| 50 | Wisconsin | 2001 | Yes | 2002 | Yes | Wisconsin | |||
| 51 | Wyoming | Yes | Wyoming | ||||||
| TOTALS | 11 | 27 | 10 | 8 | 35 | 11 | 25 | TOTALS |
African Grand Lodges 2
| U.S. Grand Lodges | Liberia | Madagascar | Mali | Morocco | Niger | South Africa | Senegal | Togo | U.S. Grand Lodges | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 1967 | Yes | Alabama | ||||||
| 2 | Alaska | Yes | Alaska | |||||||
| 3 | Arizona | 2001 | 2003 | 1969 | Yes | Arizona | ||||
| 4 | Arkansas | Yes | Yes | Arkansas | ||||||
| 5 | California | Yes | Yes | Yes | California | |||||
| 6 | Colorado | Yes | Yes | Colorado | ||||||
| 7 | Connecticut | Yes | Yes | Connecticut | ||||||
| 8 | Delaware | 1968 | Delaware | |||||||
| 9 | District of Columbia | 2000 | Yes | 1993 | 2001 | District of Columbia | ||||
| 10 | Florida | 1997 | 1972 | 1996 | 1996 | Florida | ||||
| 11 | Georgia | 2003 | 2001 | Yes | Yes | Yes | Georgia | |||
| 12 | Hawaii | Yes | Yes | Hawaii | ||||||
| 13 | Idaho | 1968 | Yes | Idaho | ||||||
| U.S. Grand Lodges | Liberia | Madagascar | Mali | Morocco | Niger | South Africa | Senegal | Togo | U.S. Grand Lodges | |
| 14 | Illinois | 1968 | Yes | Yes | Illinois | |||||
| 15 | Indiana | 2001 | Yes | Yes | Indiana | |||||
| 16 | Iowa | 2001 | Yes | Yes | Yes | Iowa | ||||
| 17 | Kansas | Yes | Yes | Kansas | ||||||
| 18 | Kentucky | 1968 | Yes | Kentucky | ||||||
| 19 | Louisiana | Yes | Louisiana | |||||||
| 20 | Maine | Yes | Yes | Yes | Maine | |||||
| 21 | Maryland | Yes | 1994 | Maryland | ||||||
| 22 | Massachusetts | Yes | Yes | Yes | Massachusetts | |||||
| 23 | Michigan | 2000 | 2000 | 2001 | 1966 | 2000 | Michigan | |||
| 24 | Minnesota | Yes | Yes | Yes | Yes | Minnesota | ||||
| 25 | Mississippi | Yes | Yes | Mississippi | ||||||
| 26 | Missouri | Yes | 1968 | Yes | Missouri | |||||
| U.S. Grand Lodges | Liberia | Madagascar | Mali | Morocco | Niger | South Africa | Senegal | Togo | U.S. Grand Lodges | |
| 27 | Montana | Yes | Yes | Montana | ||||||
| 28 | Nebraska | 2001 | 2001 | Yes | Yes | Nebraska | ||||
| 29 | Nevada | 2001 | Yes | Yes | Nevada | |||||
| 30 | New Hampshire | Yes | Yes | New Hampshire | ||||||
| 31 | New Jersey | Yes | Yes | Yes | New Jersey | |||||
| 32 | New Mexico | Yes | Yes | New Mexico | ||||||
| 33 | New York | Yes | Yes | Yes | Yes | Yes | New York | |||
| 34 | North Carolina | 2001 | Yes | Yes | North Carolina | |||||
| 35 | North Dakota | Yes | Yes | Yes | Yes | North Dakota | ||||
| 36 | Ohio | 1968 | Yes | Yes | Ohio | |||||
| 37 | Oklahoma | Yes | Yes | Oklahoma | ||||||
| 38 | Oregon | 2001 | Yes | Yes | Oregon | |||||
| 39 | Pennsylvania | 1999 | 2000 | 2003 | Yes | Yes | Yes | Pennsylvania | ||
| U.S. Grand Lodges | Liberia | Madagascar | Mali | Morocco | Niger | South Africa | Senegal | Togo | U.S. Grand Lodges | |
| 40 | Rhode Island | 2002 | Yes | Yes | Rhode Island | |||||
| 41 | South Carolina | 2001 | Yes | Yes | Yes | South Carolina | ||||
| 42 | South Dakota | Yes | Yes | South Dakota | ||||||
| 43 | Tennessee | Yes | Yes | Yes | Tennessee | |||||
| 44 | Texas | 1996 | 1999 | 2001 | Yes | 1996 | 1996 | Texas | ||
| 45 | Utah | Yes | 2002 | Yes | 2002 | Utah | ||||
| 46 | Vermont | Yes | Yes | Yes | Vermont | |||||
| 47 | Virginia | 1997 | 2001 | Yes | 1994 | Virginia | ||||
| 48 | Washington | Yes | 2001 | Yes | Yes | Yes | Washington | |||
| 49 | West Virginia | Yes | Yes | West Virginia | ||||||
| 50 | Wisconsin | 2001 | Yes | Yes | Yes | Wisconsin | ||||
| 51 | Wyoming | Yes | Wyoming | |||||||
| TOTALS | 1 | 12 | 6 | 16 | 3 | 51 | 44 | 20 | TOTALS |
|
Copyright © 1998-2008 by Paul M. Bessel - all rights reserved If you have any suggestions, comments, or questions about this website, please feel free to send an email message to me by clicking on the following: paul@bessel.org To see an index of other webpages with similar information, such as webpages with charts comparing Grand Lodge policies, please feel free to click on the following: http://bessel.org/webindex.htm
|