|
|
| all other 50 "mainstream" or "predominately white" Grand Lodges | various years |
| Prince Hall Grand Lodge of the District of Columbia | 1999 |
| Prince Hall Grand Lodge of Connecticut | 2000 |
Canada
| Alberta | Yes |
| British Columbia | Yes |
| Manitoba | Yes |
| New Brunswick | Yes |
| Newfoundland & Labrador | Yes |
| Nova Scotia | Yes |
| Ontario | Yes |
| Prince Edward Island | Yes |
| Quebec | Yes |
| Saskatchewan | Yes |
Mexico
| York | Yes |
| Valle de Mexico | 1988 |
| Baja California (Norte) | |
| Baja California Sur | |
| Campeche | |
| Chiapas | |
| Chihuahua (Cosmos) | |
| Coahuila (Benito Juarez) | 1988 |
| Colima (Sur Oeste) | |
| Durango (Restauracion - Tabasco) | |
| Hildalgo | |
| Jalisco (Occidental Mexicana) | |
| Michoacana | |
| Nayarit | |
| Nuevo Leon | 1957 |
| Oaxaca | |
| Queretaro | |
| Quintana Roo | |
| San Luis Potosi (El Potosi - Soberana) | |
| Sinaloa | |
| Sonora (Del Pacifico) | |
| Tabasco | |
| Tamaulipas | 1957 |
| Veracruz (Unida Mexicana) | |
| Yucatan (Oriental Peninsular) |
Central America
| Costa Rica | Yes |
| El Salvador | 1959 |
| Guatemala | Yes |
| Honduras | Yes |
| Nicaragua | 1956 |
| Panama | Yes |
Caribbean
| Cuba | Yes |
| Dominican Republic | 1959 |
| Haiti | |
| Puerto Rico | Yes |
South America
| Argentina | Yes |
| Bolivia | 1961 |
| Chile | Yes |
| Ecuador | Yes |
| Paraguay | 1968 |
| Peru | Yes |
| Uruguay | Yes |
| Venezuela | Yes |
Colombia
| Barranquilla | 1930 |
| Bogota | Yes |
| Bucaramanga (Los Andes) | |
| Cartagena | 1932 |
| Cali | Yes |
| Cucuta | |
| Santa Marta (same as Santander?) | Yes |
| Santander (same as Santa Marta?) | Yes |
Brazil
| Grand Orient of Brazil | Yes |
| Acre | |
| Alagoas | 1987 |
| Amapa | |
| Amazonas | 1934 |
| Bahia | 1932 |
| Brasilia | 1966 |
| Ceara | 1972 |
| Espirito Santo | |
| Federal District | |
| Goias | 1968 |
| Maranhao | 1972 |
| Mato Grosso | 1964 1986 |
| Mato Grosso do Sul | Yes |
| Minas Gerais | 1958 |
| Para | 1934 |
| Paraiba | Yes |
| Parana | 1967 |
| Pernambuco | 1967 |
| Piaui | 1970 |
| Rio de Janeiro | 1965 1975 |
| Rio Grande do Norte | 1990 1994 |
| Rio Grande do Sul | 1936 |
| Rondonia | 1988 |
| Roraima | 1990 |
| Santa Catarina | 1963 |
| Sao Paulo | 1932 |
| Sergipe | 1991 |
| Tocantins | Yes |
Western Europe
| Belgium (Regular) | 1962 |
| England | Yes |
| France (GLNF) | 1953 |
| France (GLF) | recognized 1917 recognition withdrawn 1966 |
| Ireland | Yes |
| Luxembourg | 1963 |
| Netherlands | Yes |
| Portugal | 1992 |
| Scotland | Yes |
| Spain | 1983 |
Europe - Scandinavia
| Denmark | Yes |
| Finland | 1961 |
| Iceland | 1952 |
| Norway | 1956 |
| Sweden | Yes |
Central Europe
| Austria | 1953 |
| Czech Republic | 1991 1995 |
| Germany | 1959 |
| Italy | recognized 1948 withdrawn 1988 granted 1989 withdrawn 1993 renewed 1994 |
| Switzerland | Yes |
Eastern Europe
| Bulgaria | 2000 |
| Croatia | 2000 |
| Estonia | 2000 |
| Greece | recognized 1955 recognition withdrawn 1993 restored 1995 |
| Hungary | 1991 |
| Poland | 2001 |
| Romania | 1993 |
| Russia | 1997 |
| Slovenia | |
| Turkey | 1963 |
| Yugoslavia | recognition withdrawn 1993 restored 1995 |
Africa
| Benin | 1997 |
| Burkina Faso | 1998 |
| Gabon | 2000 |
| Guinea | |
| Ivory Coast | |
| Madagascar | |
| Mali | |
| Morocco | 2000 |
| South Africa | Yes |
| Senegal | 1993 |
| Togo | 2001 |
Asia
| China | 1956 |
| India | recognized 1962 recognition withdrawn 1993 granted 1994 |
| Iran (in exile) | 1969 Yes |
| Israel | 1954 |
| Japan | 1958 |
| Philippines | Yes |
Australia & New Zealand
| New South Wales | Yes |
| Queensland | Yes |
| South Australia (including Northern Territories) | Yes |
| Tasmania | Yes |
| Victoria | Yes |
| Western Australia | Yes |
| New Zealand | Yes |
|
Copyright © 1998-2008 by Paul M. Bessel - all rights reserved If you have any suggestions, comments, or questions about this website, please feel free to send an email message to me by clicking on the following: paul@bessel.org To see an index of other webpages with similar information, such as webpages with charts comparing Grand Lodge policies, please feel free to click on the following: http://bessel.org/webindex.htm
|