Confederate States’ Secession Dates | ||||
---|---|---|---|---|
Order | State | Secession Date | ||
1 | South Carolina | 1860 | December | 20 |
2 | Mississippi | 1861 | January | 9 |
3 | Florida | 1861 | January | 9 |
4 | Alabama | 1861 | January | 12 |
5 | Georgia | 1861 | January | 19 |
6 | Louisiana | 1861 | January | 26 |
7 | Texas | 1861 | February | 1 |
8 | Virginia | 1861 | April | 17 |
9 | Arkansas | 1861 | May | 6 |
10 | Tennessee | 1861 | May | 7 |
11 | North Carolina | 1861 | May | 20 |
12 | (Kentucky) | |||
13 | (Missouri) |
Previous Post
Cities – population of largest cities