DC GL Grand Masters | |||||
counting each man once, regardless of non-consecutive terms | |||||
# | Name of DC Grand Master | Years Served as GM | yr born | yr 1st GM | age GM |
1 | Valentine Reintzel | 1811 | 1761 | 1811 | 50 |
2 | Alexander McCormick | 1812-1813 | 1812 | ||
3 | Amos Alexander | 1814, 1817 | 1760 | 1814 | 54 |
4 | John Davidson | 1815-1816 | 1815 | ||
5 | Daniel Kurtz | 1818-1819 | 1784 | 1818 | 34 |
6 | William Hewitt | 1820-1821, 1828-1829 | 1820 | ||
7 | William W. Seaton | 1822-1824 | 1785 | 1822 | 37 |
8 | Samuel Burch | 1825 | 1825 | ||
9 | John N. Moulder | 1826-1827, 1830-1832, 1838 | 1792 | 1826 | 34 |
10 | Roger C. Weightman | 1833 | 1787 | 1833 | 46 |
11 | Clement T. Coote | 1834 | 1834 | ||
12 | William W. Billing | 1835-1837 | 1801 | 1835 | 34 |
13 | Marmaduke Dove | 1839 | 1776 | 1839 | 63 |
14 | Robert Keyworth | 1840-1841, 1843 | 1795 | 1840 | 45 |
15 | John Mason, Jr. | 1842 | 1797 | 1842 | 45 |
16 | William M. Ellis | 1844 | 1806 | 1844 | 38 |
17 | William B. Magruder | 1845-1846, 1854 | 1810 | 1845 | 35 |
18 | Benjamin B. French | 1847-1853, 1868 | 1800 | 1847 | 47 |
19 | Charles S. Frailey | 1855-1856 | 1803 | 1855 | 52 |
20 | George C. Whiting | 1857-1861, 1865-1867 | 1816 | 1857 | 41 |
21 | Charles F. Stansbury | 1862, 1871-1874 | 1862 | ||
22 | Yelverton P. Page | 1863 | 1823 | 1863 | 40 |
23 | Jazmes E.F. Holmead | 1864 | 1835 | 1864 | 29 |
24 | Robert B. Donaldson | 1869-1870 | 1826 | 1869 | 43 |
25 | Isaac L. Johnson | 1875-1876 | 1837 | 1875 | 38 |
26 | Eldred G. Davis | 1877-1878 | 1837 | 1877 | 40 |
27 | Horace A. Whitney | 1879 | 1841 | 1879 | 38 |
28 | Joseph S. McCoy | 1880 | 1839 | 1880 | 41 |
29 | Noble D. Larner | 1881-1882 | 1830 | 1881 | 51 |
30 | Edward H. Chamberlin | 1883 | 1842 | 1883 | 41 |
31 | Myron M. Parker | 1884-1885 | 1843 | 1884 | 41 |
32 | Thomas P. Chiffelle | 1886 | 1816 | 1886 | 70 |
33 | Jose M. Yznaga | 1887 | 1840 | 1887 | 47 |
34 | Jesse W. Lee, Jr. | 1888 | 1833 | 1888 | 55 |
35 | Harrison Dingman | 1889 | 1840 | 1889 | 49 |
36 | James A. Sample | 1890 | 1844 | 1890 | 46 |
37 | Thomas F. Gibbs | 1891 | 1837 | 1891 | 54 |
38 | Frederick G. Alexander | 1892 | 1853 | 1892 | 39 |
39 | L. Cabell Williamson | 1893 | 1853 | 1893 | 40 |
40 | Henry S. Merrill | 1894 | 1843 | 1894 | 51 |
41 | David G. Dixon | 1895 | 1895 | ||
42 | George W. Baird | 1896 | 1843 | 1896 | 53 |
43 | Matthew Trimble | 1897 | 1842 | 1897 | 55 |
44 | Samuel C. Palmer | 1898 | 1839 | 1898 | 59 |
45 | John H. Small, Jr. | 1899 | 1855 | 1899 | 44 |
46 | William G. Henderson | 1900 | 1852 | 1900 | 48 |
47 | Harry Standiford | 1901 | 1858 | 1901 | 43 |
48 | Malcolm Seaton | 1902 | 1829 | 1902 | 73 |
49 | George H. Walker | 1903 | 1851 | 1903 | 52 |
50 | James A. Wetmore | 1904 | 1863 | 1904 | 41 |
51 | Lurtin R. Ginn | 1905 | 1860 | 1905 | 45 |
52 | Walter A. Brown | 1906 | 1866 | 1906 | 40 |
53 | Francis J. Woodman | 1907 | 1851 | 1907 | 56 |
54 | Augustus B. Coolidge | 1908 | 1857 | 1908 | 51 |
55 | Henry K. Simpson | 1909 | 1851 | 1909 | 58 |
56 | George C. Ober | 1910 | 1860 | 1910 | 50 |
57 | J. Claude Keiper | 1911 | 1870 | 1911 | 41 |
58 | Ben W. Murch | 1912 | 1858 | 1912 | 54 |
59 | Charles E. Baldwin | 1913 | 1864 | 1913 | 49 |
60 | T. John Newton | 1914 | 1852 | 1914 | 62 |
61 | Alexander Grant | 1915 | 1853 | 1915 | 62 |
62 | William W. Jermane | 1916 | 1862 | 1916 | 54 |
63 | James W. Witten | 1917 | 1855 | 1917 | 62 |
64 | Lemuel Towers, Jr. | 1918 | 1862 | 1918 | 56 |
65 | Joseph H. Milans | 1919 | 1877 | 1919 | 42 |
66 | J. Harry Cunningham | 1920 | 1865 | 1920 | 55 |
67 | Charles J. O’Neill | 1921 | 1869 | 1921 | 52 |
68 | Charles C. Coombs | 1922 | 1863 | 1922 | 59 |
69 | Mark F. Finley | 1923 | 1856 | 1923 | 67 |
70 | Charles F. Roberts | 1924 | 1924 | ||
71 | Roe Fulkerson | 1925 | 1870 | 1925 | 55 |
72 | Sydney R. Jacobs | 1926 | 1869 | 1926 | 57 |
73 | Gratz E. Dunkum | 1927 | 1872 | 1927 | 55 |
74 | James T. Gibbs | 1928 | 1928 | ||
75 | Wisdom D. Brown | 1929 | 1929 | ||
76 | James A. West | 1930 | 1930 | ||
77 | C. Fred Cook | 1931 | 1872 | 1931 | 59 |
78 | Reuben A. Bogley | 1932 | 1878 | 1932 | 54 |
79 | Harry G. Kimball | 1933 | 1870 | 1933 | 63 |
80 | Vernon G. Owen | 1934 | 1879 | 1934 | 55 |
81 | Robert S. Regar | 1935 | 1882 | 1935 | 53 |
82 | Otto B. Roepke | 1936 | 1884 | 1936 | 52 |
83 | Paul B. Cromelin | 1937 | 1890 | 1937 | 47 |
84 | Leonard P. Steuart | 1938 | 1879 | 1938 | 59 |
85 | Eugene E. Thompson | 1939 | 1939 | ||
86 | Needham C. Turnage | 1940 | 1888 | 1940 | 52 |
87 | Ara M. Daniels | 1941 | 1884 | 1941 | 57 |
88 | Noble D. Larner | 1942 | 1887 | 1942 | 55 |
89 | Carl H. Claudy | 1943 | 1879 | 1943 | 64 |
90 | Aubrey R. Marrs | 1944 | 1895 | 1944 | 49 |
91 | Paul R. Mattix | 1945 | 1893 | 1945 | 52 |
92 | William E. Schooley | 1946 | 1900 | 1946 | 46 |
93 | Marvin Farrington | 1947 | 1884 | 1947 | 63 |
94 | Dean H. Stanley | 1948 | 1897 | 1948 | 51 |
95 | Edwin S. Bettleheim, Jr. | 1949 | 1887 | 1949 | 62 |
96 | Marvin E. Fowler | 1950 | 1904 | 1950 | 46 |
97 | David S. Davison | 1951 | 1893 | 1951 | 58 |
98 | Renah F. Camalier | 1952 | 1890 | 1952 | 62 |
99 | Roy D. Borden | 1953 | 1897 | 1953 | 56 |
100 | Fred B. Blackburn | 1954 | 1895 | 1954 | 59 |
101 | Gregor Macpherson | 1955 | 1896 | 1955 | 59 |
102 | Samuel W. McIntosh | 1956 | 1897 | 1956 | 59 |
103 | Ray Baker Harris | 1957 | 1907 | 1957 | 50 |
104 | William H. Rohrman | 1958 | 1890 | 1958 | 68 |
105 | Reuben A. Bogley, Jr. | 1959 | 1903 | 1959 | 56 |
106 | J. August Johnson, Jr. | 1960 | 1903 | 1960 | 57 |
107 | Ralph M. Wolfe | 1961 | 1892 | 1961 | 69 |
108 | Convass B. Dean | 1962 | 1890 | 1962 | 72 |
109 | Charles B. Gilley | 1963 | 1920 | 1963 | 43 |
110 | Harry B. Savage | 1964 | 1909 | 1964 | 55 |
111 | Lex L. Dodds | 1965 | 1909 | 1965 | 56 |
112 | Thomas W. Dodge | 1966 | 1924 | 1966 | 42 |
113 | Charles T. MacDonald | 1967 | 1904 | 1967 | 63 |
114 | William P. Jacobs, Jr. | 1968 | 1904 | 1968 | 64 |
115 | Milton D. Korman | 1969 | 1904 | 1969 | 65 |
116 | H. Kenneth Kingsbury | 1970 | 1911 | 1970 | 59 |
117 | Robert F. Sutphin | 1971 | 1908 | 1971 | 63 |
118 | N. Norman Engleberg | 1972 | 1909 | 1972 | 63 |
119 | Frank A. Kenyon | 1972-1973 | 1915 | 1972 | 57 |
120 | Robert L. Morris | 1974 | 1918 | 1974 | 56 |
121 | William E. Eccleston | 1975 | 1910 | 1975 | 65 |
122 | John B. Layton | 1976 | 1912 | 1976 | 64 |
123 | Charles V. Brewer | 1977 | 1919 | 1977 | 58 |
124 | Morris F. Hewitt | 1978 | 1916 | 1978 | 62 |
125 | George F. Moyer | 1979 | 1920 | 1979 | 59 |
126 | Perry A. Lester | 1980 | 1927 | 1980 | 53 |
127 | John C. Schleter | 1981 | 1929 | 1981 | 52 |
128 | Elmer F. Stein | 1982 | 1905 | 1982 | 77 |
129 | Donald L. Mallorey | 1983 | 1933 | 1983 | 50 |
130 | James M. Burns | 1984 | 1927 | 1984 | 57 |
131 | Theodore M. Kahn | 1985 | 1926 | 1985 | 59 |
132 | William C. Miskovic | 1986 | 1936 | 1986 | 50 |
133 | L. Robert Baker | 1987 | 1917 | 1987 | 70 |
134 | Raymond F. McMullen | 1988 | 1932 | 1988 | 56 |
135 | Robert A. Statler | 1989 | 1920 | 1989 | 69 |
136 | Charles S. Iversen | 1990 | 1920 | 1990 | 70 |
137 | Darwin A. Brock | 1991 | 1918 | 1991 | 73 |
138 | Jerold J. Samet | 1992 | 1944 | 1992 | 48 |
139 | George R. Adams | 1993 | 1938 | 1993 | 55 |
140 | William T. Jenkins | 1994 | 1923 | 1994 | 71 |
141 | J. Philip Smith | 1995 | 1928 | 1995 | 67 |
142 | William E. Chaney, Jr. | 1996 | 1929 | 1996 | 67 |
143 | Robert F. Drechsler | 1997 | 1933 | 1997 | 64 |
144 | Eldon J. Brown | 1998 | 1930 | 1998 | 68 |
145 | Dan L Frederick | 1999 | 1960 | 1999 | 39 |
146 | Mansour Hatefi | 2000 | 1938 | 2000 | 62 |
147 | Grant R. Berning | 2001 | 1940 | 2001 | 61 |
148 | Robert H. Starr | 2002 | 1941 | 2002 | 61 |
149 | Jules S. Tepper | 2003 | 1937 | 2003 | 66 |
150 | G. Lee Ferguson | 2004 | 1948 | 2004 | 56 |
151 | Leonard Proden | 2005 | 1946 | 2005 | 59 |
152 | Albert M. Smith | 2006 | 1952 | 2006 | 54 |
153 | Robert B. Heyat | 2007 | |||
154 | Akram R. Elias (likely) | 2008 | 1960 | 2008 | 48 |
155 | Kwame Acquaah (likely) | 2009 | 1951 | 2009 | 58 |
156 | Paul D. Gleason (likely) | 2010 | 1936 | 2010 | 74 |
157 | Jesse Villarreal (likely) | 2011 | 1950 | 2011 | 61 |
Previous Post
Dan L Frederick