DC LodgesCurrent Lodges &
|
Currently-Chartered Lodges | Originally-Chartered Lodges that were Consolidated into Current Lodges (and year consolidated) | Intermediate Lodges (Lodges that were created as the result of Consolidations, but that no longer exist as of 1999) that were Consolidated into Current Lodges |
---|---|---|
Federal Lodge #1 | The New Jerusalem Lodge #9 (1981) | |
Justice-Columbia Lodge #3 | Columbia Lodge #3 (1978) Justice Lodge #46 (1978) |
|
Naval Lodge #4 | King David Lodge #28 1975) | |
Potomac Lodge #5 | Myron M. Parker Lodge #27 (1974) Joseph H. Milans Lodge #38 (1974) Sojourners Lodge Lodge #51 (1979) George C. Whiting Lodge #22 (1995) Theodore Roosevelt Lodge #44 (1999) |
|
William R. Singleton-Hope-Lebanon Lodge #7 | Barristers Lodge #58 (1977) William R. Singleton Lodge #30 (1985) Hope Lodge #20 (1987) Lebanon Lodge #7 (1987) |
William R. Singleton-Hope Lodge #20 (1985) |
Hiram-Takoma Lodge #10 | Chevy Chase Lodge #42 (1981) Hiram Lodge #10 (1984) Takoma Lodge #29 (1984) |
|
St. John’s Lodge #11 | ||
National-Stansbury-Dawson Lodge #12 | National Lodge #12 (1987) Stansbury Lodge #24 (1987) Dawson Lodge #16 (1997) |
|
Washington Daylight Lodge #14 | King Solomon Lodge #31 (1989) Warren G. Harding Lodge #39 (1982) Washington Centennial Lodge #14 (1991) Brightwood Lodge #43 (1991) |
Warren G. Harding-Brightwood Lodge #43 (1989) Solomon-Harding-Brightwood Lodge #43 (1991) |
Benjamin B. French Lodge #15 | Acacia Lodge #18 (1972) | |
Harmony Lodge #17 | Congress Lodge #37 (1980) Semper Paratus Lodge #49 (1998) |
|
Lafayette-Dupont Lodge #19 | LaFayette Lodge #19 (1989) Fort Dupont Lodge #52 (1989) |
|
Anacostia Lodge #21 | ||
Osiris-Pentalpha Lodge #23 | Pentalpha Lodge #23 (1984) Trinity Lodge #41 (1984) Osiris Lodge #26 (1988) |
Pentalpha-Trinity Lodge #23 (1988) |
Arminius Lodge #25 | ||
Temple-Noyes-Cathedral Lodge #32 | Temple Lodge #32 Temple-Noyes Lodge #32 (renamed) Cathedral Lodge #40 (1971) |
|
Albert Pike Lodge #33 | Albert Pike Lodge #36 (1985) Mount Pleasant Lodge #33 (1985) |
|
East Gate Lodge #34 | ||
Joppa Lodge #35 | ||
Samuel Gompers-Benjamin Franklin Lodge #45 | Samuel Gompers Lodge #45 (1983) Benjamin Franklin Lodge #50 (1983) |
|
Petworth Lodge #47 | ||
Magnolia Lodge #53 | ||
Fraternity Lodge #54 | ||
Mehr Lodge #90 | ||
Alianza Fraternal Americana Lodge #92 | ||
La France Lodge #93 | ||
Hayastan Lodge #94 | ||
Magnolia Lodge #53 | ||
Fiat Lux Lodge #1717 | ||
Lodge of the Nine Muses #1776 | ||
Sojourner Kilwinning Lodge #1798 | ||
Massis Lodge #99 | ||
Nur Lodge #2000 | ||
Convass B. Dean Memorial Lodge | ||
Pythagoras Lodge of Research |
Links to similar charts that present D.C. Lodge information in different formats
Original Lodges & Current and Intermediate Lodges They Were Consolidated Into
Chronology of Charters and Consolidations
Chart of Charters and Consolidations