Fellows of the Philalethes Society – Alphabetical List
The Bylaws of the Philalethes Society provide: “Fellows are elected from Members of the Society who have shown a dedication to the knowledge of Freemasonry. The number is limited to 40 at any one time.”
Most of the information in the following chart comes from (a) Seekers of Truth: The Story of the Philalethes Society 1928-1988, by Allen E. Roberts (Anchor Communications, Highland Springs, Virginia, 1988, ISBN 0935633-06-5), (b) an upcoming (as of April 1999) article in The Philalethes magazine that will review the Philalethes Society’s history for the past decade, (c) past articles in that magazine, and (d) helpful brethren who sent me information. If any of the information on this chart is not correct or if anyone knows of additional information that should be included, please send me email by clicking on my name: Paul M. Bessel.
For a chronological list of Fellows of the Philalethes Society, go to (click on the following): http://bessel.org/fpschron.htm
For a list of the current Fellows of the Philalethes Society, to go (click on the following): http://bessel.org/fpscurr.htm
For information about the Philalethes Society, including officers and award recipients, go to (click on the following): http://bessel.org/philal.htm
Alphabetical list of Fellows of the Philalethes Society – Past & Present
those still living are in bold
Click on the appropriate letter to go to that section of this webpage
A B C D E F G H I J K L M N O P Q R S T U(none) V W X(none) Y Z
Number | Year | Name | City | State | Country | Born | Died |
---|
122 | 1966 | Charles F. Adams | Aurora | Nebraska | United States | Apr. 17, 1980 | |
52 | 1938 | J. Edward Allen | Warrenton | North Carolina | United States | Mar. 21,1887 | Jan. 9, 1978 |
178 | 1996 | Duane E. Anderson | Duluth | Minnesota | United States | Nov. 22, 1940 | Mar. 8, 2000 |
130 | 1970 | Franklin J. Anderson | Iowa | United States | |||
145 | 1982 | Keith Arrington | Iowa | United States | Aug. 26, 1914 | Sept. 20, 2003 |
16 | 1931 | A. Gaylord Beaman | Los Angeles | California | United States | Jun. 23, 1889 | Oct. 22, 1943 |
26 | 1931 | Armand Bedarride | Marseilles | France | |||
71 | 1947 | Elbert Bede | Portland | Oregon | United States | Jun. 28, 1881 | Oct. 25, 1967 |
129 | 1968 | G. Wilbur Bell | Chandlerville | Illinois | United States | Sep. 12, 1912 | Mar. 25, 1992 |
203 | 2010 | John Belton | |||||
179 | 1996 | Joseph E. Bennett | Idaho | United States | Jan. 18, 1922 | ||
183 | 1999 | Paul M. Bessel | Silver Spring | Maryland | United States | Jan. 24, 1949 | |
153 | 1987 | Johannis Van Beusekom | Guatemala | Jan. 29, 1922 | |||
43 | 1936 | S. Clifton Bingham | Christchurch | New Zealand | |||
160 | 1988 | Lewis J. Birt | New Jersey | United States | Oct. 10, 1919 | Oct. 16, 2007 | |
18 | 1931 | Reynold E. Blight | Los Angeles | California | United States | May 19, 1879 | Sep. 4, 1951 |
6 | 1931 | Louis Block | Davenport | Iowa | United States | ||
176 | 1994 | John M. Boersma | Ontario | Canada | Mar. 11, 1925 | ||
57 | 1939 | Clarence Brain | Oklahoma City | Oklahoma | United States | Jun. 13, 1875 | Mar. 3, 1951 |
53 | 1938 | William H. Braun | Milwaukee | Wisconsin | United States | Jan. 9, 1885 | Dec. 19, 1963 |
64 | 1941 | William Major Brown | Oklahoma City | Oklahoma | United States | Mar. 14, 1889 | Dec. 31, 1967 |
47 | 1936 | William Moseley Brown | Elon College | North Carolina | United States | Feb. 27, 1894 | Jan. 8, 1966 |
103 | 1956 | Harry W. Bundy | Denver | Colorado | United States | Jun. 8, 1890 | Jul. 5, 1967 |
201 | 2009 | Phillip Jack Buta | Arizona | United States |
136 | 1975 | Walter M. Callaway, Jr. | Georgia | United States | Oct. 4, 1913 | Dec. 6, 1977 | |
56 | 1939 | Herbert I. Callon | Caterham | England | Feb. 8, 2009 | ||
49 | 1937 | Albert F. Calvert | London | England | Jun. 1946 | ||
51 | 1938 | Sam B. Cantey, Jr. | Fort Worth | Texas | United States | Jul. 17, 1893 | Aug. 21, 1948 |
124 | 1967 | James D. Carter | Washington | District of Columbia | United States | Jan. 27, 1907 | Sep. 28, 1994 |
101 | 1956 | James Royal Case | Bethel | Connecticut | United States | Nov. 28, 1894 | Nov. 26, 1987 |
87 | 1953 | Alphonse Cerza | Riverside | Illinois | United States | Nov. 13, 1905 | Apr. 9, 1987 |
27 | 1931 | Nicolas-Andre Choumitsky | Paris | France | |||
44 | 1936 | Carl H. Claudy | Washington | District of Columbia | United States | Jan. 13, 1879 | May 27, 1957 |
0 | 1931 | Robert I. Clegg | Chicago | Illinois | United States | May 13, 1866 | Dec. 3, 1931 |
60 | 1939 | James M. Clift | Richmond | Virginia | United States | Oct. 16, 1954 | |
75 | 1948 | Philip H. Coad | Cleveland | Ohio | United States | Oct. 21, 1889 | July 11, 1964 |
34 | 1931 | Maurice Cock | Brussels | Belgium | |||
90 | 1955 | Henry Wilson Coil | Riverside | California | United States | Dec. 12, 1885 | Jan. 29, 1974 |
133 | 1972 | Lewis C. Wes Cook | Missouri | United States | Aug. 26, 1999 | ||
205 | 2011 | John L. Cooper, III |
California |
United States | August 2011 | ||
46 | 1936 | J. Corneloup | Levallois | France | |||
38 | 1931 | Phillip Crossle | Dublin | Ireland | 1954 | ||
7 | 1931 | Ernest Crutcher | Los Angeles | California | United States | 1858 | Jun. 7, 1948 |
96 | 1955 | Frederick W.E. Cullingford | Charlotte | North Carolina | United States | Dec. 8, 1872 | Apr. 8, 1963 |
105 | 1958 | William L. Cummings | Syracuse | New York | United States | Jul. 3, 1876 or 1907 (?) | Aug. 1966 |
112 | 1963 | Kenneth F. Curtis | Orlando | Florida | United States | Mar. 22, 1902 | Sep. 3, 1972 |
157 | 1988 | Richard H. Curtis | Massachusetts | United States | Jan. 6, 1939 |
162 | 1990 | Harold L. Davidson | Billings | Montana | United States | Dec. 21, 1928 | |
171 | 1993 | Robert G. Davis, Jr. | Guthrie | Oklahoma | United States | ||
67 | 1945 | Ray V. Denslow | Trenton | Missouri | United States | Mar. 6, 1885 | Sep. 10, 1960 |
110 | 1961 | William R. Denslow | Trenton | Missouri | United States | May 2, 1916 | Jun. 20, 1993 |
138 | 1978 | Robert L. Dillard, Jr. | Texas | United States | Sep. 30, 1913 | Nov. 30, 2000 | |
92 | 1955 | George F. Draffen | Dundee | Scotland | Feb. 16, 1910 | May 2, 1986 | |
114 | 1964 | Norman C. Dutt | Berkeley | California | United States | Sep. 1, 1905 |
5 | 1931 | Emerson Easterling | Ashland | Oregon | United States | Mar. 13, 1900 | May 28, 1969 |
126 | 1968 | Benjamin W. Ela | North Anson | Maine | United States | Apr. 7, 1890 | Nov. 21, 1970 |
115 | 1964 | Henry Emmerson | New York | New York | United States | May 18, 1906 | Oct. 21, 1988 |
182 | 1998 | M.S. “Mick” Enabnit | Iowa | United States | May 19, 1999 | ||
191 | 2001 | Philip A. Enabnit | Iowa | United States | |||
8 | 1931 | William England | Auckland | New Zealand | |||
113 | 1963 | Jerry R. Erikson | Pico Rivera | California | United States | July 5, 1983 | |
41 | 1934 | Carlos U. Espinoza | Caracas | Venezuela | |||
3 | 1931 | Henry F. Evans | Denver | Colorado | United States | Sep. 25, 1862 | Sep. 7 or 10 (?), 1945 |
207 | 2011 | Shawn Eyer | California | United States |
186 | 2000 | Pedro Filloy | San Jose | Costa Rica | |||
36 | 1931 | Julius Fischer | Brasov | Belgium | |||
29 | 1931 | Leo Fischer | Manila | Philippines | 1959 | ||
165 | 1991 | Richard E. Fletcher | Vermont | United States | Oct. 12, 1934 | ||
137 | 1975 | Gerald D. Foss | Rye | New Hampshire | United States | Aug. 29, 1910 | Oct. 5, 1997 |
93 | 1955 | Edward J. Franta | Langdon | North Dakota | United States | Mar. 20, 1906 | Feb. 25, 1988 |
146 | 1983 | George H.T. French | Texas | United States | Dec. 16, 1904 | May 19, 1994 |
63 | 1941 | Hirsch Geffen | Savannah | Georgia | United States | ||
154 | 1988 | Charles R. Glassmire | Maine | United States | May 15, 1920 | July 2000 | |
109 | 1961 | Robert H. Gollmar | Baraboo | Wisconsin | United States | Feb. 9, 1903 | Oct. 19, 1987 |
107 | 1959 | Carl R. Greisen | Omaha | Nebraska | United States | 1896 | June 28, 1995 |
68 | 1946 | Antonio Gonzales | Manila | Philippines | Aug. 28, 1895 | 1972 | |
197 | 2006 | Thomas W. Gregory | North Carolina | United States | |||
144 | 1981 | Charles S. Guthrie | Kentucky | United States | Feb. 15, 1922 | Dec. 24, 2000 |
152 | 1987 | Christopher Haffner | Hong Kong | May 8, 1936 | |||
139 | 1978 | Forrest D. Haggard | Kansas | United States | Apr. 21, 1925 | August 10, 2007 | |
116 | 1964 | Conrad Hahn | Washington | District of Columbia | United States | Dec. 12 or 13 (?), 1906 | Dec. 15, 1977 |
202 | 2010 | Edward R. Halpaus | Mora | Minnesota | United States | ||
97 | 1956 | Ray Baker Harris | Washington | District of Columbia | United States | Dec. 31, 1907 | Apr. 22, 1963 |
9 | 1931 | Reginald V. Harris | Halifax | Nova Scotia | Canada | Mar. 21, 1881 | Aug. 2, 1968 |
72 | 1947 | George R. Harvey | Berkeley | California | United States | ||
19 | 1931 | Nathaniel N.J. Haydon | Toronto | Ontario | Canada | Oct. 1, 1871 | Dec. 12, 1950 |
25 | 1931 | Harry LeRoy Haywood | Albuquerque | New Mexico | United States | Nov. 1, 1886 (?) | Feb. 25, 1956 |
108 | 1961 | Ronald E. Heaton | Norristown | Pennsylvania | United States | Nov. 16, 1898 | Mar. 31, 1987 |
78 | 1949 | Edward E. Hedblom | Denver | Colorado | United States | 1888 | Feb. 26, 1964 |
181 | 1998 | George Helmer | Alberta | Canada | 2002 | ||
80 | 1950 | Ross E. Hepburn | Christchurch | New Zealand | Feb. 11, 1983 | ||
170 | 1992 | Ralph A. Herbold | California | United States | Jun. 25, 1915 | ||
143 | 1981 | John Mauk Hilliard | New York | New York | United States | Sep. 19, 1945 | |
184 | 1999 | Keith A. Hinerman | Highland Springs | Virginia | United States | ||
17 | 1931 | Alfred M. Hobbs | Pretoria | South Africa | |||
147 | 1983 | Mervin B. Hogan | Utah | United States | Jul. 21, 1906 | Apr. 8, 1998 | |
77 | 1949 | Charles E. Holmes | Montreal | Quebec | Canada | ||
132 | 1972 | Eugene S. Hopp | California | United States | Apr. 25, 1910 | ||
134 | 1973 | Alex Horne | California | United States | Dec. 10, 1897 | Feb. 14, 1988 | |
198 | 2006 | John “Bud” Householder, Jr. | Pennsylvania | United States | |||
94 | 1955 | John C. Hubbard | Oklahoma City | Oklahoma | United States | 1959 | |
117 | 1964 | Bruce H. Hunt | Kirksville | Missouri | United States | Jan. 29, 1913 | Dec. 16, 1995 |
31 | 1931 | Charles C. Hunt | Cedar Rapids | Iowa | United States | Nov. 9, 1866 | Jul. 24, 1948 |
206 | 2011 | Rex R. Hutchens | Arizona | United States |
0 | 1931 | George H. Imbrie | Kansas City | Missouri | United States | 1929 |
166 | 1991 | Thomas W. Jackson | Pennsylvania | United States | Sep. 14, 1934 | ||
54 | 1938 | Charles H. Johnson | New York | New York | United States | Oct. 13, 1870 | Oct. 28, 1948 |
100 | 1956 | Melvin M. Johnson | Boston | Massachusetts | United States | May 11, 1871 | Dec. 19, 1957 |
158 | 1988 | C. Clark Julius | Pennsylvania | United States | 1914 |
159 | 1988 | John E. (Jack) Kelly | Texas | United States | 1922 | May 13, 2007 | |
189 | 2001 | Edward L. King | Maine | United States | |||
174 | 1994 | Nelson King | Agincourt | Ontario | Canada | Jun. 13, 1945 | Aug 17, 2011 |
84 | 1951 | Harold H. Kinney | Santa Monica | California | United States | Dec. 4, 1894 | Jul. 21, 1921 |
204 | 2010 | Jay M. Kinney | San Francisco | California | United States | ||
40 | 1931 | Rudyard Kipling | London | England | Dec. 30, 1865 | Jan. 18, 1936 | |
168 | 1992 | William F. Koeckert | Ohio | United States | |||
83 | 1951 | William H. Knutz | Evanston | Illinois | United States | Jun. 24, 1956 | |
69 | 1947 | Suesskind Kramer | Johannesburg | South Africa | May 10, 1946 |
62 | 1940 | Decatur N. Lacy | Seattle | Washington | United States | May 10, 1954 | |
151 | 1987 | Henry G. Law | Delaware | United States | Sep. 3, 1940 | ||
73 | 1947 | Marius LePage | Laval | France | Jun. 1, 1972 | ||
58 | 1939 | Fred B. Leyns | Grand Rapids | Michigan | United States | Jan. 2, 1873 | Feb. 2, 1949 |
102 | 1956 | McIlyar Lichliter | Boston | Massachusetts | United States | Aug. 23, 1877 | Jan. 17, 1961 |
79 | 1949 | James R. Malott | Globe | Arizona | United States | Dec. 31, 1887 | 1965 |
28 | 1931 | Jose Marchesi | Madrid | Spain | |||
135 | 1974 | Jerald E. Marsengill | Missouri/Iowa | United States | Apr. 20 or 22 (?), 1930 | Nov. 22, 1991 | |
104 | 1957 | G. Andrew McComb | Cleveland | Ohio | United States | Apr. 21, 1966 | |
125 | 1968 | Charles K.A. McGaughey | Lexington | Kentucky | United States | May 22, 1904 | Jan. 22, 1990 |
66 | 1945 | Allister McKowen | Los Angeles | California | United States | Nov. 1, 1902 | 1967 |
150 | 1986 | Wallace E. McLeod |
Toronto |
Ontario | Canada | May 30, 1931 | |
30 | 1931 | Robert J. Meekren | Stansted | Quebec | Canada | Jun. 1876 | Dec. 5, 1963 |
10 | 1931 | Charles H. Merz | Sandusky | Ohio | United States | Nov. 7, 1861 | Oct. 14, 1947 |
86 | 1951 | Lawton E. Meyer | St. Louis | Missouri | United States | Feb. 17, 1900 | Dec. 25, 1955 |
45 | 1936 | William Moister | Johannesburg | South Africa | 1954 | ||
2 | 1931 | Alfred H. Moorhouse | Boston | Massachusetts | United States | ||
39 | 1931 | Alfred W. Morgan | New Barnet | England | |||
142 | 1980 | S. Brent Morris |
Laurel |
Maryland | United States | Mar. 28, 1950 | |
23 | 1931 | John Mossaz | Geneva | Switzerland | 1954 | ||
187 | Nov. 2000 | Charles W. Munro |
Hoquiam |
Washington | United States | Dec. 12, 1927 | |
11 | 1931 | Ernest E. Murray | Billings | Montana | United States | Dec. 7, 1868 | Dec. 6, 1952 |
161 | 1989 | Herman Nickerson | North Carolina | United States | Jul. 30, 1913 | Dec. 27, 2000 | |
148 | 1983 | John R. Nocas | California | United States | Mar. 30, 1915 | Feb. 9, 1992 |
91 | 1955 | Jose Oller | Panama City | Panama | United States | 1882 | |
131 | 1971 | Robert V. Osborne | Racine | Wisconsin | United States | Oct. 16, 1916 | Nov. 27, 1998 |
59 | 1939 | Arthur C. Parker | Rochester | New York | United States | Apr. 5, 1881 | Jan. 1, 1955 |
127 | 1968 | William G. Peacher | Fayetteville | North Carolina/ California |
United States | Jun. 1, 1914 | May 19, 2002 |
167 | 1991 | Norman Vincent Peale | New York | United States | May 31, 1898 | Dec. 24, 1993 | |
169 | 1992 | F. Lamar Pearson | Georgia | United States | Nov. 6, 1939 | ||
195 | 1993 | Norman Peterson | Oregon | United States | |||
21 | 1931 | Charles S. Plumb | Columbus | Ohio | United States | Apr. 21, 1860 | Mar. 4, 1939 |
194 | 2003 | Michael Poll | Louisiana | United States | |||
37 | 1931 | Frederick Pollock | London | England | |||
140 | 1978 | Stewart M.L. Pollard | Maryland | United States | May 31, 1922 | May 4, 2002 | |
89 | 1955 | Roscoe Pound | Boston | Massachusetts | United States | Oct. 27, 1870 | Jul. 1, 1964 |
106 | 1958 | Charles H. Pugh | Gastonia | North Carolina | United States | Jul. 10, 1888 | Dec. 28, 1967 |
55 | 1939 | Walter A. Quincke | Los Angeles | California | United States | Oct. 29, 1951 |
4 | 1931 | William C. Rapp | Chicago | Illinois | United States | Sep. 20, 1871 | May 8, 1949 |
193 | 2002 | E.V. (Ed) Ralph | Canada | ||||
12 | 1931 | Seneca A. Rear | Kirksville | Missouri | United States | ||
76 | 1948 | Charles Gottshall Reigner | Baltimore | Maryland | United States | Nov. 14, 1888 | 1982 |
81 | 1951 | James K. Remick | San Diego | California | United States | Oct. 26, 1887 | May 12, 1952 |
35 | 1931 | Mehmet Rachid Rey | Istanbul | Turkey | |||
111 | 1963 | Allen E. Roberts | Highland Springs | Virginia | United States | Oct. 11, 1917 | Mar. 13, 1997 |
180 | 1998 | Kenneth D. Roberts | Highland Springs | Virginia | United States | 1951 | |
173 | 1993 | John J. Robinson | Ohio | United States | Oct. 25, 1925 | Sep. 6, 1993 |
177 | 1994 | Richard S. Sagar | Georgia | United States | Jun. 16, 1916 | ||
149 | 1984 | Richard H. Sands | Michigan | United States | Sep. 28, 1929 | ||
13 | 1931 | Alfred H. Saunders | New York | New York | United States | ||
33 | 1931 | Hugo Schmidt | Haindain | Germany | |||
155 | 1988 | Royal C. Scofield | Ohio | United States | Aug. 27, 1913 | November 2006 | |
95 | 1955 | Francis J. Scully | Hot Springs | Arkansas | United States | Jun. 28, 1891 | Mar. 10, 1975 |
188 | Nov. 2000 | Michael L. Segall | Paris | France | May 27, 1932 | ||
42 | 1934 | Silas H. Shepherd | Los Angeles | California | United States | Mar. 7, 1874 | Mar. 20, 1946 |
121 | 1966 | Dwight L. Smith | Indianapolis | Indiana | United States | Jan. 30, 1909 | Mar. 27, 1993 |
65 | 1944 | James Fairbairn Smith | Detroit | Michigan | United States | Jan. 30, 1902 | Sep. 22, 1989 |
98 | 1956 | William F. Spalding | London | England | Jan. 6, 1963 | ||
185 | 2000 | Joel H. Springer, III | San Francisco | California | United States | ||
82 | 1951 | Ward K. St. Clair | East Williston | New York | United States | Jul. 29, 1899 | Sep. 12, 1966 |
128 | 1968 | Bob M. Stowe | St. Louis | Missouri | United States |
14 | 1931 | J. Hugo Tatsch | New York | New York | United States | Jan. 29, 1888 | July 19, 1939 |
88 | 1955 | Laurence R. Taylor | Franklin | Indiana | United States | Mar. 14, 1893 | 1961 |
200 | 2007 | Terry L. Tilton | Breckenridge | Minnesota | United States | June 8, 1950 | |
196 | 2003 | Robert L. Tomlinson, Jr. | Kansas | United States | |||
85 | 1951 | Arthur H. Triggs | Oakland | California | United States |
199 | 2007 | Roger Van Gorden |
Indiana |
United States | |||
20 | 1931 | Lionel Vibert | London | England | Jul. 3, 1872 | ||
15 | 1931 | Harold V.B. Voorhis | Redbank | New Jersey | United States | Jan. 3, 1894 | May 23, 1983 |
48 | 1936 | John Black Vrooman | St. Louis | Missouri | United States | Mar. 4, 1899 | Nov. 3, 1985 |
50 | 1937 | Arthur Edward Waite | Bishopsbourne | England | Oct. 2, 1857 | May 19, 1942 | |
156 | 1988 | Leslie I. Walker, Jr. | Texas | United States | Oct. 7, 1912 | Jul. 6, 1987 | |
192 | 2002 | Samuel B. Walker | Deep River | Connecticut | United States | Oct. 15, 1926 | |
99 | 1956 | Wendell K. Walker | New York | New York | United States | Jan. 9, 1908 | Jan. 9, 1991 |
Hon | 1994 | Joseph A. Walkes | Kansas | United States | 1933 | March 2006 | |
32 | 1931 | John S.M. Ward | New Barnet | England | |||
163 | 1990 | Thomas E. Weir | Maryland | United States | Dec. 1995 | ||
74 | 1947 | Lee E. Wells | Canoga Park | California | United States | Jun. 1, 1907 | |
120 | 1966 | Wylie B. Wendt | Louisville | Kentucky | United States | 1979 | |
123 | 1967 | Andrew J. White, Jr. | Columbus | Ohio | United States | Aug. 3, 1901 | Mar. 3, 1970 |
1 | 1931 | Cyrus Field Willard | San Diego | California | United States | ||
141 | 1978 | Louis L. Williams | Illinois | United States | Feb. 11, 1899 | Jun. 2, 1990 | |
119 | 1966 | Frank H. Wilson | Melrose | Massachusetts | United States | Sep. 19, 1888 | Jan. 27, 1968 |
190 | 2001 | William Wine | California | United States | March 2011 | ||
22 | 1931 | Oswald Wirth | Paris | France | 1860 | 1940 | |
70 | 1947 | Albert L. Woody | Chicago | Illinois | United States | Feb. 15, 1901 | Apr. 16, 1991 |
164 | 1991 | Lloyd D. Worley | Colorado | United States | Sep. 11, 1946 | ||
172 | 1993 | Jack Worrell | Australia | 1920 | 2000? | ||
24 | 1931 | Robert C. Wright | Portland | Oregon | United States |
118 | 1965 | William E. Yeager | Warren | Pennsylvania | United States | 1892 | Apr. 8, 1974 |
61 | 1940 | John E. Zahn | Long Beach | California | United States | ||
175 | 1994 | Leon Zeldis | Israel | Jun. 20, 1930 |