Grand Lodge Meeting Dates & Places
The information on this chart comes from the Proceedings of the Conference of Grand Secretaries in North America, Grand Lodge websites, email from knowledgeable Masons, and other sources.
If anyone has definite information about the next meeting date and place of any of these Grand Lodges, please send email to Paul M. Bessel so I can update this chart.
Chronological list of US Grand Lodge meetings
Month |
State |
Generic Date |
January | ||
Colorado | 4th Monday | |
Utah | 5th Friday & Saturday of the year | |
February | Louisiana | 1st Monday |
Alaska | 1st Thursday | |
Arkansas | 1st Thursday | |
Nebraska | 1st Friday | |
Mississippi | Tuesday after 2nd Monday | |
March | Pennsylvania | 1st Wednesday (quarterly) |
Massachusetts | 2nd Wednesday (quarterly) | |
New Mexico | 3rd Monday | |
Kansas | 3rd Friday | |
Tennessee | 4th Wednesday | |
Minnesota | date fixed by Corporate Trustees in either March or April |
|
April | Connecticut | any Monday from the third Monday in March through the second Monday in April |
Hawaii | 3rd Friday & Saturday | |
New Jersey | Wednesday after 4th Tuesday | |
South Carolina | 4th Thursday | |
May | ||
Maine | 1st Tuesday | |
New York | 1st Monday & Tuesday in May | |
District of Columbia | 2nd Wednesday (semi-annual) | |
Rhode Island | 3rd Monday | |
Indiana | 3rd Tuesday | |
Florida |
determined by Grand Master |
|
New Hampshire | 3rd Saturday | |
Michigan | 4th Tuesday | |
June | Pennsylvania | 1st Wednesday |
Arizona | 1st Friday | |
Wisconsin | 2nd Monday | |
South Dakota | 2nd Tuesday | |
Massachusetts | 2nd Wednesday (quarterly) | |
Oregon | 2nd Wednesday | |
Vermont | Wednesday after 2nd Tuesday | |
North Dakota | Thursday following 2nd Tuesday | |
Washington | 2nd Thursday | |
Montana | 4th Friday | |
July | ||
August | Wyoming | 2nd Monday |
September | Pennsylvania | 1st Wednesday (quarterly) |
Massachusetts | 2nd Wednesday (quarterly) | |
Idaho | 3rd Thursday | |
Iowa | 3rd Friday | |
North Carolina | 4th Friday | |
Missouri | last Monday | |
October | Illinois | Friday after 1st Tuesday |
Delaware | 1st Wednesday | |
California | 2nd Monday | |
West Virginia | 2nd Monday | |
Connecticut | October 15 (semi-annual) | |
Ohio | usually 2nd or 3rd Friday | |
Kentucky | 3rd Monday | |
Georgia | 3rd Tuesday | |
November | Nevada | 2nd Monday |
Oklahoma | 1st Monday following the 1st Tuesday | |
Virginia | Friday and Saturday preceding the 2nd Monday in November | |
New Hampshire | Semi-Annual meeting | |
Maryland | Saturday before the 3rd Monday Installation of officers is the next day, Sunday at 2pm |
|
Alabama | Tuesday after 3rd Monday | |
December | Pennsylvania | 1st Wednesday (quarterly) |
Texas | Thursday before 1st Friday | |
Massachusetts | 2nd Wednesday (quarterly – annual) | |
District of Columbia | 2nd Saturday (annual) | |
District of Columbia | 3rd Saturday (installation of GL officers) | |
Massachusetts | December 27 | |
Pennsylvania | December 27 (Annual Grand in years a new Grand Master is elected) |
Alphabetic list – U.S. Grand Lodges
State |
Generic Date |
Alabama | November – Tuesday after 3rd Monday |
Alaska | February – 1st Thursday |
Arizona | June – 1st Friday |
Arkansas | February – 1st Thursday |
California | October – 2nd Monday |
Colorado | January – 4th Monday |
Connecticut | any Monday from the third Monday in March through the second Monday in April |
October 15 (semi-annual) | |
Delaware |
October – 1st Wednesday |
District of Columbia | May – 2nd Wednesday (semi-annual) |
December – 2nd Saturday (annual) | |
December – 3rd Saturday (installation of GL officers) | |
Florida | April – determined by Grand Master |
Georgia | October – 4th Monday |
Hawaii | April – 3rd Friday & Saturday |
Idaho | September – 3rd Thursday |
Illinois | October – Friday after 1st Tuesday |
Indiana | May – 3rd Tuesday |
Iowa | September – 3rd Friday |
Kansas | March – 3rd Friday |
Kentucky | October – 3rd Monday |
Louisiana | February – 1st Monday (subject to change) |
Maine | May – 1st Tuesday |
Maryland | May – Semi-Annual |
November – Saturday before the 3rd Monday Installation of officers is the next day, Sunday at 2pm |
|
Massachusetts | March – 2nd Wednesday (quarterly) |
June – 2nd Wednesday (quarterly) | |
September – 2nd Wednesday (quarterly) | |
December – 2nd Wednesday (quarterly – annual) | |
December – December 27 | |
Michigan | May – 4th Tuesday |
Minnesota | March or April – date determined by Corporate Trustees |
Mississippi | February – Tuesday after 2nd Monday |
Missouri | September – last Monday |
Montana | June – 4th Friday |
Nebraska | February – 1st Friday |
Nevada | November – 2nd Monday |
New Hampshire | Annual in May – 3rd Saturday |
Semi-Annual in November | |
New Jersey | April – Wednesday after 4th Tuesday |
New Mexico | March – 3rd Monday |
New York | May – 1st Monday & Tuesday |
North Carolina | September – 4th Friday |
North Dakota | June – Thursday following 2nd Tuesday |
Ohio | October – usually 2nd or 3rd Friday |
Oklahoma | November – 1st Monday following the 1st Tuesday |
Oregon | June – 2nd Wednesday |
Pennsylvania | March – 1st Wednesday (quarterly) |
June – 1st Wednesday | |
September – 1st Wednesday (quarterly) | |
December – 1st Wednesday (quarterly) | |
December – December 27 (Annual Grand in years a new Grand Master is elected) | |
Rhode Island | May – 3rd Monday |
South Carolina | April – 4th Thursday |
South Dakota | June – 2nd Tuesday |
Tennessee | March – 4th Wednesday |
Texas | December – 1st Friday |
Utah | 5th Friday & Saturday of the year |
Vermont | June – Wednesday after 2nd Tuesday |
Virginia | Friday and Saturday preceding the 2nd Monday in November |
Washington | June – 2nd Thursday |
West Virginia | October – 2nd Monday |
Wisconsin | June – 2nd Monday |
Wyoming | August – 2nd Monday |
Alphabetic list – Canadian Grand Lodges
State |
Generic Date |
Alberta | June – 2nd Friday |
British Columbia & Yukon | June – Thursday preceding St. John’s Day |
Canada (Ontario) | July – 3rd Wednesday |
Manitoba | June – 1st Friday |
New Brunswick | May – 2nd Friday |
Nova Scotia | June – 1st Friday |
Prince Edward Island | June – 4th Saturday |
Quebec | June – 1st Thursday |
Saskatchewan | June – 3rd Friday |
Alphabetic list – other Grand Lodges
State |
Generic Date |
American Canadian Grand Lodge | Annual Communications – 3rd Friday & Saturday of April Semi-Annual Communications – 3rd Friday & Saturday of November in Bad Kissingen, Germany. The election of Officers is held on the Friday in April with the Installation of those Elected Officers and the Appointed Officers on Saturday |
Mexico (York) | March – 2nd weekend |
Puerto Rico | January – 1st Sunday (quarterly) April – last Sunday (annual) July – last Sunday (quarterly) October – last Sunday (quarterly) |
Scotland | 1st Thursday February (Quarterly) 1st Thursday May (Quarterly) 1st Thursday August (Quarterly) 1st Thursday November (Quarterly) Last Thursday November – Annual Installation followed by The Festival of Saint Andrew. All meetings commence at 2:30pm |