Present & Future U.S. Grand Masters
Those already in progressive Grand Lines, plus current Grand Masters
Plus dates of likely installations as Grand Masters, when I have been given that information
If anyone knows of any inaccuracies, or updates for this chart, please email them to paulb’at’bessel.org
State | 2009 | 2010 | 2011 |
---|---|---|---|
Alabama | Teddy R. Grogan, Jr. | Larry A. Hancock | Ronald G. Andress |
Alaska | John R. “Bo” Cline | Johnnie L. Wallace | Ronald L. Ackerman |
Arizona | Michael T. Bishop | James W. Rowan | D. Brook Cunningham |
Arkansas | Ronald Hedge | Martin Warren | Myles Oliver |
California | Larry L. Adamson | Kenneth G. Nagel | William J. Bray III |
Colorado | |||
Connecticut | Arthur H. Carlstrom | Charles A. Buck Jr | James T. McWain |
Delaware | James E. Willey, Jr. | John W. Peronti | John Bednash |
District of Columbia | Kwame Acquaah | Paul D. Gleason | Jesse Villarreal |
Florida | |||
Georgia | J. Edward Jennings, Jr. | Leonard E. Buffington | B. Palmer Mills |
Hawaii | Dennis S. A. Ing | Marty P. Alexander | Charles L. Wegener, Jr. |
Idaho | Richard E. Kaiser | David C. Triplett | David “Skip” Owen |
Illinois GM serves 2 years |
|||
Indiana | Jeffery P. Zaring | Charles F. Marlowe | Kenneth E. Willis, Jr., |
Iowa | |||
Kansas | Roy T. Sullivan, Jr. | L. Kent Needham | Tracy L. Bloom |
Kentucky | Herman M. Forrester | L. Todd Eastham | Donald H. Yankey |
Louisiana | J. F. “Jeff” Webb | Woody D. Bilyeu | B.J. Guillot |
Maine GM serves 2 years |
|||
Maryland GM serves 2 years |
Thomas M. Velvin | ||
Massachusetts GM serves 3 years |
|||
Michigan | Michael J. Jungel | Donald Carmen | Frank T. Praria |
Minnesota | Tom G. McCarthy | John L. Cook, Jr. | Thomas E. Hendrickson |
Mississippi | William Gregory Dickerson | William Rayford Robinson | Willis Ralph Carlisle |
Missouri | Rocky E. Weaver | Larry C. Reynolds | Gail S. Turner |
Montana | Robert A. Coleman | Thomas L. Lund | John J. Mangen |
Nebraska | Russell G. Reno | John T. Parsons | E. David Watts |
Nevada | David O. Martinez | Carl L. (Bud) Banks | David K. Baba |
New Hampshire GM serves 2 years |
|||
New Jersey | William H. Berman | Joseph H. Rival, Jr. | William L. Morris, Jr. |
New Mexico | David L. Baker | Gary Deck | Bobby M. Arthur |
New York GM serves 2 years |
Edward Gilbert (continuing) |
Vincent Libone | Vincent Libone (continuing) |
North Carolina | Dan C. Rice | William L. Dill | Lewis R. Ledford |
North Dakota | Alvin Wold | Michael R. Bakken | Brian Burkett |
Ohio | Charles R. Murphy | Terry W. Posey | Bradford A. Goebel |
Oklahoma | Richard E. Massad | Charles R. Belknap | Glenn E. Almy |
Oregon | Robert M. Richmond | D. Arthur Bush | Ed Bousquet |
Pennsylvania GM serves 2 years |
|||
Rhode Island | Richard S. Sokoll | Richard L. Ault | Kenneth N. Bruns |
South Carolina GM serves 2 years |
|||
South Dakota | Virgil D. Andersen | Jack H. Welker | Dean Behrens |
Tennessee | Dickie W. Johnson | Thomas F. Boduch | Mack E. Johnson |
Texas | W. David Counts, Jr. | Orville O’Neill | T. E. “Gene” Carnes |
Utah | Loyd Davis | Robert K. Chapman | John C. Liley, Jr. |
Vermont GM serves 2 years |
|||
Virginia | Jeffery Eugene Hodges | William Earle Rorer, Jr. | John Mason Chambliss, Jr. |
Washington | Douglas E. Tucker | Gale H. Kenney | G. Santy Lascano |
West Virginia | Jery E. Lewis | Gregory A. Riley | Randy B. Martin |
Wisconsin | John W. Wilke | Craig S Campbell | Joseph B. Harker |
Wyoming | Clarence E Darling | Harry WC Oberg III | John L. Farmer |