Masonic Brotherhood of the Blue Forget Me Not – Alphabetical
For general information about the MBBFMN, go to (click on the following): http://bessel.org/mbbfmn.htm
For a chronological listing of members of the MBBFMN, go to (click on the following: http://bessel.org/mbbfmnch.htm
click on a letter below to go to the appropriate part of this list
A B C D E F G H I J K L M N O P Q(none) R S T U(none) V W X(none) Y Z
First Name (& prefix & middle initial or name) | Last Name (& suffix, if any) | Location |
# |
Date of Election to MBBFMN |
---|---|---|---|---|
Roy | Adams | New Zealand | 227 | |
Wayne T. | Adams | ME | 473 | |
Barry G. | Albin | KS | 406 | March 2000 |
Kenneth | Aldrich | Quebec, Canada | 277 | |
Fred | Allen | 421 | June 2001 | |
Milton E. | Ammann | CA | 69 | |
John E. | Anagnostis | ME | 141 | |
Mickey | Ander | VA | 335 | |
Norman N. | Andonoff | MO | 82 | |
Charles E. | Angell | RI | 136 | |
Edward | Archembault | MO | 118 | |
David | Archibald | WA | 401 | March 2000 |
John B. | Arp, Jr. | TN | 138 | |
Keith | Arrington | IA | 71 | |
Carleton W. | Atwater | CT | 156 | |
Albert T. | Baber, Sr. | VA | 78 | |
William K. | Bailey | Ontario, Canada | 131 | |
William B. | Barnes | IL | 61 | |
Harry M. | Barton, Jr. | PA | 221 | |
Geoffrey | Barry | England | 420 | April 2001 |
Joseph B. | Batchelor | IN | 81 | |
Wayne C. | Bates | CA | 294 | |
Joseph E. | Bennett | TX | 438 | |
Terry D. | Bentzel | PA | 379 | |
Walter E. | Bergener, Jr. | CA | 322 | |
Alain | Bernheim | Switzerland | 350 | |
J. Philip | Berquist | MA | 301 | |
Paul M. | Bessel | VA | 344 | July 25, 1995 |
Ezekiel M. | Bey | NY | 444 | April 3, 2003 |
Grant | Biddle | IL | 63 | |
James R. | Billng | MN | 434 | June 7, 2002 |
Lewis J. | Birt | NJ | 252 | |
Edwin L. | Black | LA | 105 | |
Terrence | Black | FL | 479 | |
Louis J. | Blackwell | DE | 73 | |
Ronald B. | Blaisdell | MI | 372 | |
Edward W. | Bloom | IN | 332 | |
Albert “Ab” | Boers | Netherlands | 389 | |
John M. | Boersma | Ontario, Canada | 266 | |
John W. | Boettjer | DC | 302 | |
Charles | Bonnemort | RI | 100 | |
Charles W. | Booth | Ontario, Canada | 132 | |
George R. | Bordewick | WA | 275 | April 17, 1990 |
David W. | Bosworth | IN | 315 | |
Eugene F. | Bouffard | VA | 282 | |
LTC David G. | Boyd | NY | 238 | |
William H. “Skip” | Boyer | AZ | 381 | |
David C. | Bradley | Ontario, Canada | 219 | |
C. Wilfred | Brann | ME | 280 | |
Martin S. | Brockman | Ontario, Canada | 470 | |
L. Sherman | Brooks | NY | 154 | |
Estel W. | Brooks | AZ | 165 | |
Aubrey | Brown, Sr. | IL | 390 | |
Edmond | Brown, Jr. | RI | 237 | |
Robert H. | Brown | MA | 356 | |
Dr. Walter H. | Brown | IL | 214 | |
Gordon M. | Browning | CA | 360 | |
Cyril | Brubaker | MA | 191 | |
Frank J. | Bruce | Canada | 291 | |
Harry A. | Bruno | GA | 425 | July 2001 |
Tim | Bryce | FL | 437 | Nov. 6, 2002 |
Morris I. | Budkofsky | CT | 134 | |
John Michael | Buffington | NV | 370 | |
Harris | Bullock | GA | 188 | |
Preston | Burner | VA | 351 | |
T. Jefferson | Burnett, Jr. | TX | 170 | |
George E. | Burow | IL | 62 | |
Edgar G. | Burton | Ontario, Canada | 265 | |
Jack | Buta | AZ | 469 | |
Harvey C. | Byrd | TX | 192 | |
Walter M. | Callaway, Jr. | GA | 0 | |
Robert | Campbell | MO | 400 | March 2000 |
Stanhope G. | Carlisle | LA | 109 | |
Leon A. | Carpenter | ME | 225 | |
William A. | Carpenter | PA | 18 | |
Harry | Carr | England | 26 | |
James D. | Carter | TX | 16 | |
Richard E. | Carter | NC | 465 | |
Gerald Louis | Carver | SC | 467 | |
James R. | Case | CT | 6 | |
Alphonse | Cerza | IL | 3 | |
Norman | Chacon | Costa Rica | 452 | |
Gordon | Charlton | England | 345 | |
Dr. Harold L. | Chute | ME | 75 | |
Henry C. | Clausen | 207 | ||
Cabell F. | Cobbs | VA | 249 | |
Garth | Cochrane | Alberta, Canada | 477 | |
Clarence H. | Cohen | GA | 87 | |
Stephen C. | Cohn | MA | 368 | |
Henry Wilson | Coil | CA | 5 | |
Robert T. | Cokewell | WA | 274 | April 17, 1990 |
Hugh A. | Cole | IL | 51 | |
Charles | Coleman | MO | 119 | |
Ben H. | Collins | FL | 111 | |
Lewis C. | Cook | MO | 83 | |
John L. | Cooper, III | CA | 353 | |
Carrol W. | Cormier | LA | 107 | |
Robert C. | Corr | MA | 334 | |
Jose M. | Crespo | Belen | 462 | |
Marion E. | Crum | IN | 305 | |
Edwin E. | Cummings | ME | 223 | |
Harlan B. | Currie | IL | 55 | |
Ernest H. | Curtis | ME | 95 | |
Richard H. | Curtis | MA | 90 | |
Clarence A. | Dains | VA | 122 | |
C. Weston | Dash | ME | 190 | |
Arthur R. | Datnoff | SC | 457 | |
Harold L. | Davidson | MT | 257 | |
Robert G. | Davis | OK | 267 | |
John | Day | Australia | 311 | |
Vladimir | de la Cruz | Costa Rica | 454 | |
Luciano G. | De Moya | Cuba | 423 | June 2001 |
L. Douglas | Delano | VA | 124 | |
Jacob Roach | Denny | TN | 222 | |
William R. | Denslow | MO | 8 | |
Michael | DiCiccio | NJ | 393 | December 1999 |
Earl K. | Dille | MO | 96 | |
Milton D. | Dirst | IL | 60 | |
Earl S. | Dobbs | LA | 106 | |
Fred A. | Dolan | IL | 65 | |
George S. | Draffen | Scotland | 24 | |
Gary L. | Dryfoos | MA | 346 | |
Lee | Duncan | SC | 429 | January 2002 |
T. Theron | Dunn | CA | 474 | |
Matthew D. | Dupee | PA | 380 | |
Lee G. | Duplisea | ME | 279 | |
Richard Lee | Duplisea | ME | 278 | |
Norman C. | Dutt | CA | 151 | |
Zelwin B. “Zel” | Eaton | 412 | October 2000 | |
George M. | Echman | NC | 235 | |
Tom | Eggleston | IA | 126 | |
Alan E. | Eichman | MI | 43 | |
Phillip G. | Elam | MO | 408 | March 2000 |
Allan E. | Elliot | Australia | 312 | |
Hon. Paul E. | Ellis | DE | 74 | |
C. Edwin | Ellmore | PA | 319 | |
John C. | Emery | VA | 367 | |
Henry E. | Emmerson | NY | 27 | |
Philip A. | Enabnit | IA | 297 | |
Jerry R. | Erikson | CA | 40 | |
H. Ray | Evans | OH | 298 | |
C.C. | Faulkner, Jr. | IN | 231 | |
Errol David | Feldman | Netherlands | 373 | |
Hunter E. | Fenwick | VA | 77 | |
Vernon T. | Fike | CA | 263 | |
Pedro | Filloy | Costa Rica | 416 | Feb-Mar 2001 |
Herbert A. | Fisher | VA | 208 | |
Richard E. | Fletcher | MD | 272 | |
Samuel | Forsythe | Canada | 432 | June 7, 2002 |
Gerald D. | Foss | NH | 32 | |
Edward H. | Fowler, Jr. | PA | 375 | |
Marvin E. | Fowler | VA | 101 | |
Edward J. | Franta | ND | 15 | |
Dr. George H.T. | French | TX | 169 | |
Richard C. | Friedman | NY | 283 | |
Geminiano | Galarosa, Jr. | Philippines | 481 | |
Lowell W. | Gates | MI | 234 | |
Ralph H. | Gauker | DC | 58 | |
Archer B. | Gay | VA | 11 | |
Bruno | Gazzo | Italy | 436 | July 14, 2002 |
Kevin | Gembarosky | IL | 411 | October 2000 |
Edwin V. | George | ME | 140 | |
Harry | Gerschenson | MO | 68 | |
Arnold | Getz | Australia | 194 | |
Clark M. | Gilmour | 357 | ||
Charles R. | Glassmire, M.D. | ME | 14 | |
Eugene | Goldman | CA | 387 | |
Robert E. | Gooch | TN | 307 | |
Harold | Grainger | MD | 342 | |
David L. | Gray | OH | 410 | October 2000 |
Charles E. | Green | DE | 147 | |
William D. | Green | WA | 403 | March 2000 |
Edward H. | Greenberg | CA | 327 | |
Stephen R. | Greenberg | IL | 215 | |
Thomas W. | Gregory | NC | 386 | |
Harold P. | Grimes | OH | 304 | |
William H. | Gross, Jr. | MD | 404 | March 2000 |
Charles S. | Guthrie, Jr. | KY | 226 | |
Samuel D. | Haga | TN | 306 | |
Forrest D. | Haggard | KS | 276 | |
Conrad | Hahn | MD | 0 | |
Edward R. | Halpaus | MN | 446 | August 6, 2003 |
Robert A. | Hamilton | VA | 168 | |
Lawrence J. | Hammel, Jr. | NY | 195 | |
Paul L. | Handley | SC | 455 | |
Walter J. | Harmon | VA | 145 | |
Earl D. | Harris | GA | 308 | |
Earl A. | Hart | UT | 333 | |
Ronald E. | Heaton | PA | 28 | |
Rev. John O. | Hedwall | CA | 292 | |
George | Helmer | Alberta, Canada | 362 | |
Robert F. | Henderson | AZ | 161 | |
Ralph A. | Herbold | CA | 70 | |
William A. | Hickey | CO | 372 | |
John Mauk | Hilliard | NY | 174 | |
Franklin G. | Hinckley | ME | 143 | |
Keith A. | Hinerman | VA | 243 | |
Robert A. | Hinshaw | NC | 160 | |
Erwin L. | Hippe | WA | 144 | |
J.B. | Hitt, II | KY | 247 | |
Julien M. | Hodgskin, Jr. | GA | 34 | |
Grady Lee | Honeycutt | SC | 385 | |
Eugene S. | Hopp, M.D. | CA | 54 | |
Alex | Horne | CA | 44 | |
John C. | Householder | PA | 388 | |
Ralph L. | Hultquist | MN | 323 | |
Bruce H. | Hunt | MO | 45 | |
Douglas | Huskins | CA | 316 | |
Rex R. | Hutchens | AZ | 273 | |
James H. | Hutchins | DE | 229 | |
Jacques | Huyghebaert | Belgium | 320 | |
Claudiu | Ionescu | Romania | 427 | |
Billy D. | Jackson | NM | 270 | |
Charles T. | Jackson | IA | 125 | |
Thomas W. | Jackson | PA | 296 | |
Ralph C. | James | GA | 35 | |
James R. | Jeanette | AL | 228 | |
Lloyd U. | Jefferson | VA | 313 | |
David O. | Johnson | OR | 262 | |
Harold K. | Johnson | DC | 121 | |
William I. | Joy | OH | 146 | |
J. Dennis | Julian | SC | 456 | |
C. Clark | Julius | PA | 196 | |
Rick | Kasparek | IA | 347 | |
Eugene H. | Kelchner | NJ | 137 | |
John D. | Keliher | 422 | June 2001 | |
John E. | Kelly | TX | 217 | |
Frederic A. | Kibbe | FL | 37 | |
Herbert E. | Kimball | NH | 80 | |
Edward L. | King | ME | 295 | |
Louis C. | King | MA | 85 | |
Nelson | King | Ontario, Canada | 285 | |
Frederick G. | Kleyn, III | CA | 261 | |
Christopher L. | Knapp | TX | 336 | |
Irving J. | Koslow | VA | 123 | |
Dr. Mathew L. | Lacy, II | VA | 173 | |
D. Peter | Laguens, Jr. | LA | 42 | |
Henry G. | Law | DE | 197 | |
Afeef A. | Lazarus | Jamaica | 482 | |
Norman H. | Lederman | IN | 324 | |
E. Robinson | Lee | VA | 284 | |
Balfour | LeGresley | Ontario, Canada | 240 | |
Warren V. | LeMay | NJ | 382 | |
H. Douglas | Lemon | CA | 198 | |
Mario | Leon | Costa Rica | 453 | |
Ronald C. | Letchford | England | 239 | |
William D. | Lewis | TX | 49 | |
Myron K. | Lingle | IL | 46 | |
LaVon P. | Linn | VA | 209 | |
Earle R. | Little | LA | 110 | |
Richard W. | Lodge | MO | 355 | |
Giovanni | Lombardo | Italy | 478 | |
Graeme C. | Love | Australia | 321 | |
Harry B. | Lyon | VA | 415 | December 2000 |
Frank | MacHovec | VA | 259 | |
Dougal | MacIntyre | Scotland | 152 | |
Bernard F. | Mandlebaum | OK | 199 | |
Joe R. | Manning, Jr. | OK | 268 | |
Jerry | Marsengill | IA | 4 | |
Pete | Martinez | TX | 374 | |
Dr. Charles T. | Mason, Jr. | AZ | 159 | |
Reynold J. | Matthews | VA | 299 | |
William C. | Mauk | MO | 318 | |
Stanley F. | Maxwell | MA | 133 | |
James H. (Jim) | May | AZ | 431 | June 7, 2002 |
Thomas F. | May | VA | 314 | |
Charles Douglas | Mayo | TN | 171 | |
Joe C. | McClanahan | KY | 89 | |
Walter M. | McDougall | ME | 471 | |
W.H. (Bill) | McElligott | England | 475 | |
Charles K.A. | McGaughey | KY | 104 | |
Robert M. | McKee | Ontario, Canada | 369 | |
Cas V. | McLain, Jr. | AL | 200 | |
Roberto | McLean | Costa Rica | 463 | |
Wallace E. | McLeod | Ontario, Canada | 88 | |
Roger | McNear | MN | 433 | June 7, 2002 |
Ralph L. | McNeal Jr. | AZ | 426 | September 2001 |
Herbert H. | McQuire | RI | 135 | |
C. Granville | McVey | DE | 172 | |
Harold S. | McWay | RI | 153 | |
Eric A. | Meace | SC | 466 | |
Nestor | Mena Diaz | Cuba | 439 | |
Gordon R. | Merrick | CO | 72 | |
Alfred J.B. | Milborne | Quebec, Canada | 25 | |
Albert J. | Miller | DE | 167 | |
William R. | Miller | WA | 339 | |
Frank E. | Milne | NS | 384 | |
Fred W. | Mindermann | CT | 79 | |
Stewart W. | Miner | VA | 12 | |
Jess L. | Minton | Germany | 244 | |
Edward E. | Mishell | NJ | 150 | |
William J. | Mollere | LA | 449 | |
J.C. (Jack) | Montgomery, Jr. | MO | 447 | |
Werner H. | Morlock | VA | 211 | |
S. Brent | Morris | MD | 193 | |
Thomas B. | Mote, Jr. | TX | 260 | |
Charles W. | Munro | WA | 325 | |
D. Roy | Murray | Alberta, Canada | 483 | |
Lewis | Myrick | CT | 461 | |
Neil E. | Neddermeyer | MN | 458 | |
Edwin E. | Neff | ME | 224 | |
George A. | Newbury | NY | 202 | |
Nelson O. | Newcombe | VA | 201 | |
Herman | Nickerson, Jr. | NC | 41 | |
J. Norman | Nicklas | DE | 230 | |
John R. | Nocas | CA | 67 | |
Pierre | Noel | Belgium | 396 | January 2000 |
Pete | Normand | TX | 352 | |
Stephen M. | Osborne | WA | 480 | |
James R. | Onkst | OK | 269 | |
Edgar L. | Ott | OH | 203 | |
Ralph M. | Pabst | 114 | ||
Donald S. | Paddy | MN | 256 | |
Miguel | Pages | Costa Rica | 417 | Feb-Mar 2001 |
Atilio G. | Parisi | UT | 213 | |
William G. | Peacher, M.D. | CA | 29 | |
Norman Vincent | Peale | NY | 10 | |
F. Lamar | Pearson, Jr. | GA | 187 | |
Thomas S. | Perry | GA | 204 | |
Melvin L. | Pfankucke | WA | 84 | |
Robert B. | Pfuetze | KS | 460 | March 23, 2004 |
Harlan E. | Phelps | VA | 205 | |
John H. | Platt | PA | 253 | |
Charles W. | Plummer | ME | 472 | |
Michael R. | Poll | LA | 349 | |
Ralph J. | Pollard | ME | 23 | |
Stewart M.L. | Pollard | MD | 22 | |
Robert S. | Porter | GA | 212 | |
Simpson E. | Porter | VA | 206 | |
Jacob | Pos | Ontario, Canada | 162 | |
Aemil | Pouler | DC | 39 | |
Corbett H. | Price, Sr. | VA | 326 | |
Gerhard Lucas | Prinsen | Netherlands | 414 | November 2000 |
Gerald | Pulley | VA | 340 | |
Robert O. | Ralston | MA | 330 | |
Samuel B. | Rash, Jr. | DE | 166 | |
Jerry C. | Rasor | OH | 158 | |
John R. | Ray | TX | 337 | |
Norman A. | Ray | MA | 99 | |
H. Wallace | Reid | SC | 112 | |
Charles G. | Reigner | MD | 7 | |
Dusty | Rhodes | AZ | 175 | |
Alfred E. | Rice | OH | 331 | |
Clifford E. | Rich | Canada | 117 | |
Albert | Rickman | SC | 468 | |
Tommy | Rigmaiden | TX | 399 | March 2000 |
Allen E. | Roberts | VA | 0 | |
Kenneth D. | Roberts | VA | 371 | |
Oscar | Roberts, Jr. | MO | 402 | March 2000 |
R. Wayne | Roberts | VA | 343 | |
Clayton M. | Robertson | VA | 329 | |
Donald M. | Robey | VA | 176 | |
John J. | Robinson | OH | 287 | |
Paul C. | Rodenhauser | IL | 177 | |
Ricardo | Rojas | Costa Rica | 451 | |
John A. | Rose | NC | 341 | |
William H. | Rosier | GA | 186 | |
Dr. Thomas S. | Roy | MA | 50 | |
Leon | Rozene | CT | 155 | |
Paul E. | Rudbeck | IN | 163 | |
William F. | Saars | CT | 97 | |
Richard S. | Sagar | GA | 178 | |
Jerold J. | Samet | MD | 442 | February 21, 2003 |
J. Dexter | Sammons | TX | 409 | October 2000 |
Stanley F. | Sampson | ME | 142 | |
Aaron Ronnie | San | England | 328 | |
Stuart | Sanabria | Costa Rica | 391 | |
Richard H. | Sands | MI | 128 | |
Mark R. | Sandstrom | CA | 289 | |
Charles S. | Sarbaugh | VA | 310 | |
Frederick H. | Savage, M.D. | VA | 21 | |
John P. | Scherger | VA | 251 | |
Edward R. | Schmidt | VA | 127 | |
Peter C. | Schmidt | ME | 148 | |
H. Paul | Scholte IV | VA | 366 | |
Royal C. | Scofield | OH | 130 | |
Francis J. | Scully | AR | 36 | |
Michael L. | Segall | France | 309 | |
Edward M. | Selby | OH | 103 | |
William R. | Selby | KY | 365 | |
E. Charles | Selinsky | PA | 377 | |
Vladimir C. | Serrano | Costa Rica | 450 | |
Gerhard W. | Severin | Canada | 242 | |
Neil | Shapiro | NY | 286 | |
Naresh | Sharma | LA | 440 | February 21, 2003 |
Rashied K. | Sharrieff Al Bey | NY | 407 | March 2000 |
Stafford | Sheehan | MA | 359 | |
John M. | Sherman | IN | 1 | |
Scott M. | Sherman | MA | 290 | |
Harley | Silver |
Ontario, Canada |
413 | November 2000 |
Robert E. | Simpson | VA | 157 | |
Robert C. | Singer | NY | 300 | |
Carl L. | Sitter | VA | 362 | |
William G. | Sizemore | DC | 210 | |
Ross | Slade | Australia | 358 | |
James | Sledge | 302 | ||
Donald H. | Smith | KY | 254 | |
Dwight L. | Smith | IN | 0 | |
J. Fairbairn | Smith | MI | 19 | |
Paul A. | Smith | WA | 338 | |
Frederick H. | Smyth | England | 30 | |
Roger P. | Snelling | ME | 76 | |
Joe H. | Snow | GA | 441 | February 21, 2003 |
Earl | Snyder | VA | 92 | |
George | Soto | CA | 348 | |
Harold | Spelman | IL | 435 | July 14, 2002 |
Joel H. | Springer, III | CA | 354 | |
F. Thomas | Starkweather | TX | 264 | |
I. Dale | Steeves | NB | 33 | |
Paul R. | Stephens | IL | 48 | |
Robert R. | Stevens | IN | 232 | |
Erskine | Stewart | VA | 250 | |
Gregory | Stewart | CA | 476 | |
Howard R. | Stewart | TX | 383 | |
Dr. Eddie P. | Stiles | NC | 255 | |
John P. | Stokes | VA | 139 | |
Bob M. | Stowe | MO | 38 | |
Harry D. | Strouse | IL | 394 | December 1999 |
Nick | Stuffer | NY | 179 | |
Norman B. | Swett | ME | 149 | |
James J. | Talman | Ontario, Canada | 115 | |
Merle P. | Tapley | CT | 98 | |
Charles A. | Taylor | MO | 405 | March 2000 |
Gilbert d’A. | Taylor | IL | 66 | |
John E. | Taylor | Ontario, Canada | 116 | |
J. Robert | Taylor | PA | 378 | |
Lee E. | Taylor | NY | 241 | |
John P. | Temple | OR | 13 | |
Dr. Wayne C. | Temple | IL | 216 | |
Donald D. | Thomas | DE | 397 | February 2000 |
Dr. Hugo | Thomas | Germany | 56 | |
Duncan D. | Tidwell | TX | 31 | |
Thomas P. | Tignor | VA | 258 | |
Dean | Tillotson | AZ | 164 | |
Robert L. | Tomlinson Jr. | KS | 459 | March 23, 2004 |
Kevin M. | Tuck | CA | 361 | |
Lee D. | Tufts | MO | 120 | |
Charles H. | Tupper | WA | 317 | |
John S. | Turner | ME | 94 | |
Dr. John M. | van Beurekem | Guatemala | 180 | |
Rodney J. | Van Houten | VA | 271 | |
Junior W. | Vandall | WV | 181 | |
Dr Gonzalo | Vargas | Costa Rica | 418 | Feb-Mar 2001 |
Donald C. | Vetal | NY | 353 | |
Harold V.B. | Voorhis | NJ | 20 | |
John Black | Vrooman | MO | 0 | |
Samuel B. | Walker | 424 | June 2001 | |
Wendell K. | Walker | NY | 9 | |
Joseph A. | Walkes, Jr. | KS | 398 | March 2000 |
Thomas C. | Warden | MO | 236 | |
John Harris | Watts | IA | 182 | |
Daniel | Weatherington | NC | 428 | November 2001 |
S. Gilbert | Weisman | FL | 443 | April 2, 2003 |
Kenneth D. | Wells | FL | 220 | |
Wylie B. | Wendt | KY | 102 | |
Harmon A. | Weston, Jr. | NY | 484 | |
Charles E. | White | WI | 47 | |
Christopher | White | England | 419 | April 2001 |
Richard | White | England | 395 | December 1999 |
James S. | Whitener | CA | 293 | |
Phillip V. | Whitley | VA | 246 | |
H. Lloyd | Wilderson | NC | 218 | |
Robert M. | Wilhite, Jr | KY | 113 | |
Burnley M. | Williams, Jr. | VA | 363 | |
James M. | Williams | MO | 364 | |
Louis L. | Williams | IL | 64 | |
Robert W. | Williams, III | MA | 238 | |
Dr. Ray E. | Wilmarth | Philippines | 183 | |
Dr. Walter H. | Winchester | FL | 248 | |
William N. | Wine | CA | 288 | |
Carl J. | Woeltjen | GA | 184 | |
Bill R. | Wood | 448 | ||
Ronald E. | Wood, Jr. | MO | 445 | 2003 |
Warren S. | Woodward | DC | 57 | |
Albert L. | Woody | WA | 53 | |
Trevor | Wright | Fiji | 93 | |
Saul | Yaros | Montreal, Quebec, Canada | 392 | |
W. Jack | Yates | PA | 376 | |
Zack | Yates | VA | 185 | |
William E. | Yeager | PA | 17 | |
George B. | Yeates | VA | 245 | |
Hugh | Young | Alberta, Canada | 430 | February 2002 |
Hugh Parker | Young | VA | 189 | |
Nino | Zia | Costa Rica | 464 | |
Samuel K. | Zipp | IL | 59 | |
Homer L. | Zumwalt | IL | 52 |