Khôi phục

Cities – population of largest cities

Paul M. Bessel’s webpage about
Population of U.S. Cities

 

U.S. Cities with Populations of 500,000 or More in 1998
1998
Rank
City and State Growth or Loss since 1990 

1998 Population

1 New York NY  +1%   7,420,166
2 Los Angeles CA  +3%   3,597,556
3 Chicago IL  +1%   2,802,079
4 Houston TX +8%   1,786,691
5 Philadelphia PA   -10% 1,436,287
6 San Diego CA +10%   1,220,666
7 Phoenix AZ +21%   1,198,064
8 San Antonio TX +14%   1,114,130
9 Dallas TX +7%   1,075,894
10 Detroit MI   -6% 970,196
11 San Jose CA  +10% 861,284
12 San Francisco CA  +3% 745,774
13 Indianapolis IN  +1% 741,304
14 Jacksonville FL  +9% 693,630
15 Columbus OH  +6% 670,234
16 Baltimore MD   -12% 645,593
17 El Paso TX  +19% 615,032
18 Memphis TN   -2% 603,507
19 Milwaukee WI   -8% 578,364
20 Boston MA   -3% 555,447
21 Austin TX  +17% 552,435
22 Seattle WA  +4% 536,978
23 Washington DC   -14% 523,124
24 Nashville-Davidson TN  +5% 510,274
25 Charlotte NC  +20% 504,637
26 Portland OR  +4% 503,891

 

Post Comment

Khuyến mãi HOT!

Tắt quảng cáo (x)