MLC – Masonic Leadership Center
webpage about
U.S. Grand Lodges’ recognitions of Grand Lodges in Europe
Western Europe 1
U.S. Grand Lodges | Belgium (Regular) | England | France (GLNF) | France (GLF) |
Ireland | Luxembourg | U.S. Grand Lodges | |
---|---|---|---|---|---|---|---|---|
1 | Alabama | Yes | Yes | 1952 p. 84 |
recognized 1918 suspended 1965 |
Yes | Yes | Alabama |
2 | Alaska | Yes | Yes | 1981 | Yes | Yes | Alaska | |
3 | Arizona | Yes | Yes | 1954 p. 75 |
Yes | 1969 | Arizona | |
4 | Arkansas | Yes | 1953 p. 76 |
rec 1919 withdrawn ? |
Yes | Yes | Arkansas | |
5 | California | Yes | Yes | 1925 p. 645 |
rec 1918 w/d 1962 |
Yes | Yes | California |
6 | Colorado | Yes | Yes | 1953 | Yes | Yes | Colorado | |
7 | Connecticut | Yes | Yes | 1934 p. 103 |
Yes | Yes | Connecticut | |
8 | Delaware | Yes | Yes | 1952 p. 40 |
Yes | Yes | Delaware | |
9 | District of Columbia | 1962 | Yes | 1953 p. 49-50 |
rec 1917 w/d 1966 |
Yes | 1963 | District of Columbia |
10 | Florida | 1980 | Yes | 1954 p. 181 |
Yes | 1970 | Florida | |
11 | Georgia | Yes | Yes | 1953 p. 125-126 |
Yes | Yes | Georgia | |
12 | Hawaii | Yes | Yes | 1989 | Yes | Yes | Hawaii | |
13 | Idaho | Yes | Yes | 1950 p. 98 |
Yes | Yes | Idaho | |
U.S. Grand Lodges | Belgium (Regular) | England | France (GLNF) | France (GLF) |
Ireland | Luxembourg | U.S. Grand Lodges | |
14 | Illinois | Yes | Yes | 1959 p. 86 |
Yes | Yes | Illinois | |
15 | Indiana | Yes | Yes | 1935 | Yes | Yes | Indiana | |
16 | Iowa | Yes | Yes | 1952 p. 136 |
rec 1918 w/d ? |
Yes | Yes | Iowa |
17 | Kansas | Yes | Yes | 1951 p. 580 |
Yes | Yes | Kansas | |
18 | Kentucky | Yes | Yes | 1953 p. 185 |
Yes | Yes | Kentucky | |
19 | Louisiana | Yes | Yes | 1958 | rec 1918 discontinued 1967 |
Yes | Yes | Louisiana |
20 | Maine | Yes | Yes | 1950 | Yes | Yes | Maine | |
21 | Maryland | 1981 | Yes | 1950 | Yes | Yes | Maryland | |
22 | Massachusetts | Yes | Yes | 1926 p. 494-500 |
Yes | Yes | Massachusetts | |
23 | Michigan | Yes | Yes | 1948 p. 124 |
w/d 1960 rerec1961 w/d ? |
Yes | 1966 | Michigan |
24 | Minnesota | Yes | Yes | 1954 p. 107 |
recognized 1919 withdrawn (apparently never, but in limbo during WW2) restored 2001 suspended 2002 |
Yes | Yes | Minnesota |
25 | Mississippi | Yes | Yes | 1914 | Yes | Mississippi | ||
26 | Missouri | Yes | Yes | 1914 p. 77-78 |
w/d 1964 | Yes | Yes | Missouri |
U.S. Grand Lodges | Belgium (Regular) | England | France (GLNF) | France (GLF) |
Ireland | Luxembourg | U.S. Grand Lodges | |
27 | Montana | Yes | Yes | 1953 p. 77 |
Yes | Yes | Montana | |
28 | Nebraska | Yes | Yes | 1954 p. 240 |
Yes | Yes | Nebraska | |
29 | Nevada | Yes | Yes | 1952 p. 32 |
rec 1918 w/d 1952 |
Yes | Yes | Nevada |
30 | New Hampshire | Yes | Yes | 1956 p. 161 |
Yes | Yes | New Hampshire | |
31 | New Jersey | Yes | Yes | 1956 | rec 1918 w/d ? |
Yes | Yes | New Jersey |
32 | New Mexico | Yes | Yes | 1953 p. 47 |
Yes | Yes | New Mexico | |
33 | New York | Yes | Yes | 1928 p. 150-151 |
Yes | Yes | New York | |
34 | North Carolina | 1980 | Yes | 1928 p. 122 |
Yes | 1965 | North Carolina | |
35 | North Dakota | Yes | Yes | 1952 p. 75 |
rec 1919 w/d ? |
Yes | Yes | North Dakota |
36 | Ohio | Yes | Yes | 1953 p. 111 |
Yes | Yes | Ohio | |
37 | Oklahoma | Yes | Yes | 1939 | Yes | Yes | Oklahoma | |
38 | Oregon | Yes | Yes | 1953 p. 139 |
rec 1918 w/d ? |
Yes | Yes | Oregon |
39 | Pennsylvania | Yes | Yes | 1954 p. 181 |
Yes | Yes | Pennsylvania | |
U.S. Grand Lodges | Belgium (Regular) | England | France (GLNF) | France (GLF) |
Ireland | Luxembourg | U.S. Grand Lodges | |
40 | Rhode Island | Yes | Yes | 1953 p. 98 |
rec 1918 w/d ? |
Yes | Yes | Rhode Island |
41 | South Carolina | Yes | Yes | 1951 | Yes | Yes | South Carolina | |
42 | South Dakota | Yes | Yes | 1954 p. 98 |
rec 1918 w/d ? |
Yes | Yes | South Dakota |
43 | Tennessee | Yes | Yes | 1954 p. 99 |
Yes | Yes | Tennessee | |
44 | Texas | Yes | Yes | 1954 p. 250-251 |
rec 1917 w/d ? |
Yes | Yes | Texas |
45 | Utah | Yes | Yes | 1955 p. 56 |
rec 1919 w/d ? (after 1955) |
Yes | Yes | Utah |
46 | Vermont | Yes | Yes | 1925 | w/d 1965 | Yes | 1966 | Vermont |
47 | Virginia | 1980 | Yes | 1915 | Yes | Yes | Virginia | |
48 | Washington | Yes | Yes | 1956 | Yes | Yes | Washington | |
49 | West Virginia | Yes | Yes | 1952 p. 88 |
Yes | Yes | West Virginia | |
50 | Wisconsin | Yes | Yes | 1955 p. 133 |
rec 1958 ? w/d ? |
Yes | Yes | Wisconsin |
51 | Wyoming | Yes | Yes | 1953 | Yes | Yes | Wyoming | |
TOTALS | 50 | 51 | 51 | 0 | 51 | 50 |
Western Europe 2
U.S. Grand Lodges | Andorra | Netherlands | Portugal | Scotland | Spain | U.S. Grand Lodges | |
---|---|---|---|---|---|---|---|
1 | Alabama | Yes | Yes | Yes | Alabama | ||
2 | Alaska | Yes | Yes | Yes | Alaska | ||
3 | Arizona | 2002 | Yes | Yes | Yes | Yes | Arizona |
4 | Arkansas | Yes | Yes | Yes | Arkansas | ||
5 | California | Yes | Yes | Yes | Yes | California | |
6 | Colorado | Yes | Yes | Yes | Colorado | ||
7 | Connecticut | Yes | Yes | Yes | Yes | Connecticut | |
8 | Delaware | Yes | Yes | Yes | Yes | Delaware | |
9 | District of Columbia | Yes | 1992 | Yes | 1983 | District of Columbia | |
10 | Florida | Yes | 1995 | Yes | 1985 | Florida | |
11 | Georgia | Yes | Yes | Yes | Yes | Georgia | |
12 | Hawaii | Yes | Yes | Yes | Hawaii | ||
13 | Idaho | Yes | Yes | Yes | Yes | Idaho | |
U.S. Grand Lodges | Andorra | Netherlands | Portugal | Scotland | Spain | U.S. Grand Lodges | |
14 | Illinois | Yes | Yes | Yes | Yes | Illinois | |
15 | Indiana | Yes | Yes | Yes | Yes | Indiana | |
16 | Iowa | Yes | Yes | Yes | Yes | Iowa | |
17 | Kansas | Yes | Yes | Yes | Yes | Kansas | |
18 | Kentucky | Yes | Yes | Yes | Yes | Kentucky | |
19 | Louisiana | Yes | Yes | Yes | Yes | Louisiana | |
20 | Maine | Yes | Yes | Yes | Yes | Maine | |
21 | Maryland | Yes | 1991 | Yes | 1983 | Maryland | |
22 | Massachusetts | Yes | Yes | Yes | Yes | Massachusetts | |
23 | Michigan | Yes | Yes | Yes | Michigan | ||
24 | Minnesota | Yes | Yes | Yes | Yes | Minnesota | |
25 | Mississippi | Yes | Yes | Yes | Mississippi | ||
26 | Missouri | Yes | Yes | Yes | Yes | Missouri | |
U.S. Grand Lodges | Andorra | Netherlands | Portugal | Scotland | Spain | U.S. Grand Lodges | |
27 | Montana | Yes | Yes | Yes | Yes | Montana | |
28 | Nebraska | Yes | Yes | Yes | Yes | Nebraska | |
29 | Nevada | Yes | 1999 | Yes | Yes | Nevada | |
30 | New Hampshire | Yes | Yes | Yes | Yes | New Hampshire | |
31 | New Jersey | Yes | Yes | Yes | Yes | New Jersey | |
32 | New Mexico | Yes | Yes | Yes | New Mexico | ||
33 | New York | Yes | Yes | Yes | Yes | New York | |
34 | North Carolina | Yes | Yes | 1988 | North Carolina | ||
35 | North Dakota | Yes | Yes | Yes | Yes | North Dakota | |
36 | Ohio | Yes | Yes | Yes | Yes | Ohio | |
37 | Oklahoma | Yes | Yes | Yes | Yes | Oklahoma | |
38 | Oregon | Yes | Yes | Yes | Oregon | ||
39 | Pennsylvania | Yes | Yes | Yes | Yes | Pennsylvania | |
U.S. Grand Lodges | Andorra | Netherlands | Portugal | Scotland | Spain | U.S. Grand Lodges | |
40 | Rhode Island | Yes | Yes | Yes | Yes | Rhode Island | |
41 | South Carolina | Yes | Yes | Yes | Yes | South Carolina | |
42 | South Dakota | Yes | Yes | Yes | South Dakota | ||
43 | Tennessee | Yes | Yes | Yes | Tennessee | ||
44 | Texas | Yes | Yes | Yes | Yes | Texas | |
45 | Utah | Yes | Yes | Yes | Utah | ||
46 | Vermont | Yes | 2000 | Yes | Yes | Vermont | |
47 | Virginia | Yes | 1994 | Yes | 1984 | Virginia | |
48 | Washington | Yes | Yes | Yes | Yes | Washington | |
49 | West Virginia | Yes | Yes | Yes | West Virginia | ||
50 | Wisconsin | 2002 | Yes | Yes | Yes | Wisconsin | |
51 | Wyoming | Yes | Yes | Yes | Wyoming | ||
TOTALS | 2 | 50 | 36 | 51 | 51 |
Scandinavia
U.S. Grand Lodges | Denmark | Finland | Iceland | Norway | Sweden | U.S. Grand Lodges | |
---|---|---|---|---|---|---|---|
1 | Alabama | Yes | 1963 | Yes | Yes | Yes | Alabama |
2 | Alaska | Yes | Yes | Yes | Yes | Yes | Alaska |
3 | Arizona | Yes | Yes | Yes | Yes | Yes | Arizona |
4 | Arkansas | Yes | Yes | Yes | Yes | Yes | Arkansas |
5 | California | Yes | Yes | Yes | Yes | Yes | California |
6 | Colorado | Yes | Yes | Yes | Yes | Yes | Colorado |
7 | Connecticut | Yes | Yes | Yes | Yes | Yes | Connecticut |
8 | Delaware | Yes | Yes | Yes | Yes | Yes | Delaware |
9 | District of Columbia | Yes | 1961 | 1952 | 1956 | Yes | District of Columbia |
10 | Florida | Yes | Yes | Yes | Yes | Yes | Florida |
11 | Georgia | Yes | 1968 | Yes | Yes | Yes | Georgia |
12 | Hawaii | Yes | Yes | Yes | Yes | Yes | Hawaii |
13 | Idaho | Yes | Yes | Yes | Yes | Yes | Idaho |
U.S. Grand Lodges | Denmark | Finland | Iceland | Norway | Sweden | U.S. Grand Lodges | |
14 | Illinois | Yes | Yes | Yes | Yes | Yes | Illinois |
15 | Indiana | Yes | Yes | Yes | Yes | Yes | Indiana |
16 | Iowa | Yes | Yes | Yes | Yes | Yes | Iowa |
17 | Kansas | Yes | Yes | Yes | Yes | Yes | Kansas |
18 | Kentucky | Yes | Yes | Yes | Yes | Yes | Kentucky |
19 | Louisiana | Yes | Yes | Yes | Yes | Yes | Louisiana |
20 | Maine | Yes | Yes | Yes | Yes | Yes | Maine |
21 | Maryland | Yes | Yes | 1992 | 1989 | Yes | Maryland |
22 | Massachusetts | Yes | Yes | Yes | Yes | Yes | Massachusetts |
23 | Michigan | Yes | Yes | Yes | Yes | Yes | Michigan |
24 | Minnesota | Yes | Yes | Yes | Yes | Yes | Minnesota |
25 | Mississippi | Yes | Yes | Mississippi | |||
26 | Missouri | Yes | Yes | Yes | Yes | Yes | Missouri |
U.S. Grand Lodges | Denmark | Finland | Iceland | Norway | Sweden | U.S. Grand Lodges | |
27 | Montana | Yes | Yes | Yes | Yes | Yes | Montana |
28 | Nebraska | Yes | Yes | Yes | Yes | Yes | Nebraska |
29 | Nevada | Yes | Yes | Yes | Yes | Yes | Nevada |
30 | New Hampshire | Yes | Yes | Yes | Yes | Yes | New Hampshire |
31 | New Jersey | Yes | Yes | Yes | Yes | Yes | New Jersey |
32 | New Mexico | Yes | Yes | Yes | Yes | Yes | New Mexico |
33 | New York | Yes | Yes | Yes | Yes | Yes | New York |
34 | North Carolina | Yes | Yes | 1952 | Yes | Yes | North Carolina |
35 | North Dakota | Yes | Yes | Yes | Yes | Yes | North Dakota |
36 | Ohio | Yes | Yes | 1951 | Yes | Yes | Ohio |
37 | Oklahoma | Yes | Yes | Yes | Yes | Yes | Oklahoma |
38 | Oregon | Yes | Yes | Yes | Yes | Yes | Oregon |
39 | Pennsylvania | Yes | Yes | Yes | Yes | Yes | Pennsylvania |
U.S. Grand Lodges | Denmark | Finland | Iceland | Norway | Sweden | U.S. Grand Lodges | |
40 | Rhode Island | Yes | Yes | Yes | Yes | Yes | Rhode Island |
41 | South Carolina | Yes | Yes | Yes | Yes | Yes | South Carolina |
42 | South Dakota | Yes | Yes | Yes | Yes | Yes | South Dakota |
43 | Tennessee | Yes | Yes | Yes | Yes | Yes | Tennessee |
44 | Texas | Yes | Yes | Yes | Yes | Yes | Texas |
45 | Utah | Yes | Yes | Yes | Yes | Yes | Utah |
46 | Vermont | Yes | 1965 | Yes | Yes | Yes | Vermont |
47 | Virginia | Yes | Yes | Yes | Yes | Yes | Virginia |
48 | Washington | Yes | Yes | Yes | Yes | Yes | Washington |
49 | West Virginia | Yes | Yes | Yes | Yes | West Virginia | |
50 | Wisconsin | Yes | Yes | 1965 | Yes | Yes | Wisconsin |
51 | Wyoming | Yes | Yes | Yes | Yes | Yes | Wyoming |
TOTALS | 51 | 50 | 51 | 49 | 50 | TOTALS |
Central Europe
U.S. Grand Lodges | Austria | Czech Republic | Germany | Italy | Switzerland | U.S. Grand Lodges | |
---|---|---|---|---|---|---|---|
1 | Alabama | Yes | 2002 | Yes | Yes | Alabama | |
2 | Alaska | Yes | Yes | Yes | Yes | Yes | Alaska |
3 | Arizona | Yes | Yes | Yes | Yes | Yes | Arizona |
4 | Arkansas | Yes | Yes | Yes | Arkansas | ||
5 | California | Yes | Yes | Yes | Yes | Yes | California |
6 | Colorado | Yes | Yes | Yes | Yes | Colorado | |
7 | Connecticut | Yes | Yes | Yes | Yes | Yes | Connecticut |
8 | Delaware | Yes | Yes | Yes | Delaware | ||
9 | District of Columbia | 1953 | 1991 1995 |
1959 | 1948 withdrawn 1988 granted 1989 withdrawn 1993 renewed 1994 |
Yes | District of Columbia |
10 | Florida | Yes | Yes | 1979 1989 |
w/d 1971 rec 1972 |
Florida | |
11 | Georgia | Yes | Yes | Yes | Yes | Yes | Georgia |
12 | Hawaii | Yes | Yes | Yes | Yes | Yes | Hawaii |
13 | Idaho | Yes | Yes | Yes | Yes | Yes | Idaho |
U.S. Grand Lodges | Austria | Czech Republic | Germany | Italy | Switzerland | U.S. Grand Lodges | |
14 | Illinois | Yes | Yes | Yes | Yes | Yes | Illinois |
15 | Indiana | Yes | Yes | Yes | Yes | Yes | Indiana |
16 | Iowa | Yes | Yes | Yes | Yes | Yes | Iowa |
17 | Kansas | Yes | Yes | Yes | Yes | Yes | Kansas |
18 | Kentucky | Yes | Yes | Yes | Yes | Yes | Kentucky |
19 | Louisiana | Yes | Yes | Yes | Yes | Yes | Louisiana |
20 | Maine | Yes | Yes | Yes | Yes | Maine | |
21 | Maryland | Yes | 1991 | Yes | Yes | Maryland | |
22 | Massachusetts | Yes | Yes | Yes | Yes | Massachusetts | |
23 | Michigan | Yes | 1959 | Yes | Yes | Michigan | |
24 | Minnesota | Yes | Yes | Yes | Yes | Yes | Minnesota |
25 | Mississippi | Yes | Yes | Yes | Yes | Mississippi | |
26 | Missouri | Yes | Yes | Yes | Yes | Yes | Missouri |
U.S. Grand Lodges | Austria | Czech Republic | Germany | Italy | Switzerland | U.S. Grand Lodges | |
27 | Montana | Yes | Yes | Yes | Yes | Yes | Montana |
28 | Nebraska | Yes | Yes | Yes | Yes | Yes | Nebraska |
29 | Nevada | Yes | Yes | Yes | Yes | Yes | Nevada |
30 | New Hampshire | Yes | Yes | Yes | Yes | Yes | New Hampshire |
31 | New Jersey | Yes | Yes | Yes | Yes | Yes | New Jersey |
32 | New Mexico | Yes | Yes | Yes | Yes | Yes | New Mexico |
33 | New York | Yes | Yes | Yes | Yes | Yes | New York |
34 | North Carolina | Yes | Yes | Yes | Yes | Yes | North Carolina |
35 | North Dakota | Yes | Yes | 1952 | Yes | Yes | North Dakota |
36 | Ohio | Yes | Yes | 1959 | 1956 | Yes | Ohio |
37 | Oklahoma | Yes | Yes | Yes | Yes | Yes | Oklahoma |
38 | Oregon | Yes | Yes | Yes | Yes | Yes | Oregon |
39 | Pennsylvania | Yes | Yes | Yes | Yes | Yes | Pennsylvania |
U.S. Grand Lodges | Austria | Czech Republic | Germany | Italy | Switzerland | U.S. Grand Lodges | |
40 | Rhode Island | Yes | Yes | Yes | Yes | Yes | Rhode Island |
41 | South Carolina | Yes | Yes | Yes | Yes | Yes | South Carolina |
42 | South Dakota | Yes | Yes | Yes | South Dakota | ||
43 | Tennessee | Yes | Yes | Yes | Yes | Tennessee | |
44 | Texas | 1973 | Yes | Yes | Yes | Yes | Texas |
45 | Utah | Yes | Yes | Yes | Yes | Utah | |
46 | Vermont | Yes | Yes | Yes | Yes | Yes | Vermont |
47 | Virginia | Yes | Yes | Yes | Yes | Virginia | |
48 | Washington | Yes | Yes | Yes | Yes | Yes | Washington |
49 | West Virginia | Yes | Yes | Yes | Yes | Yes | West Virginia |
50 | Wisconsin | Yes | Yes | Yes | Yes | Yes | Wisconsin |
51 | Wyoming | Yes | Yes | Yes | Yes | Wyoming | |
TOTALS | 51 | 39 | 51 | 49 | 47 | TOTALS |
Eastern Europe 1
U.S. Grand Lodges | Bulgaria | Croatia | Estonia | Greece | Hungary | U.S. Grand Lodges | |
---|---|---|---|---|---|---|---|
1 | Alabama | Yes | Alabama | ||||
2 | Alaska | Yes | Alaska | ||||
3 | Arizona | Yes | Yes | Yes | Arizona | ||
4 | Arkansas | Yes | Yes | Arkansas | |||
5 | California | Yes | California | ||||
6 | Colorado | Yes | Yes | Colorado | |||
7 | Connecticut | Yes | Yes | Yes | Connecticut | ||
8 | Delaware | Yes | Yes | Yes | Delaware | ||
9 | District of Columbia | 2000 | 2000 | 2000 | 1955 withdrawn 1993 restored 1995 |
1991 | District of Columbia |
10 | Florida | Yes | 1996 | Florida | |||
11 | Georgia | Yes | Yes | Georgia | |||
12 | Hawaii | Yes | Yes | Yes | Hawaii | ||
13 | Idaho | 2000 | Yes | Yes | Idaho | ||
U.S. Grand Lodges | Bulgaria | Croatia | Estonia | Greece | Hungary | U.S. Grand Lodges | |
14 | Illinois | Yes | Yes | Illinois | |||
15 | Indiana | 2001 | Yes | Yes | Indiana | ||
16 | Iowa | Yes | Yes | Yes | Iowa | ||
17 | Kansas | Yes | Yes | Kansas | |||
18 | Kentucky | Yes | Yes | Kentucky | |||
19 | Louisiana | Yes | Yes | Yes | Louisiana | ||
20 | Maine | Yes | Yes | Yes | Maine | ||
21 | Maryland | Yes | 1991 | Maryland | |||
22 | Massachusetts | Yes | Massachusetts | ||||
23 | Michigan | 2000 | 2000 | Yes | Michigan | ||
24 | Minnesota | Yes | Yes | Yes | Minnesota | ||
25 | Mississippi | Yes | Yes | Yes | Mississippi | ||
26 | Missouri | Yes | Yes | Yes | Missouri | ||
U.S. Grand Lodges | Bulgaria | Croatia | Estonia | Greece | Hungary | U.S. Grand Lodges | |
27 | Montana | Yes | Yes | Yes | Montana | ||
28 | Nebraska | Yes | 2001 | 2001 | Yes | Yes | Nebraska |
29 | Nevada | 2000 | Yes | Nevada | |||
30 | New Hampshire | 2001 | Yes | Yes | New Hampshire | ||
31 | New Jersey | Yes | Yes | New Jersey | |||
32 | New Mexico | Yes | Yes | New Mexico | |||
33 | New York | Yes | Yes | Yes | Yes | New York | |
34 | North Carolina | 2001 | Yes | 1992 | North Carolina | ||
35 | North Dakota | Yes | Yes | Yes | North Dakota | ||
36 | Ohio | 2000 | 1950 | Yes | Ohio | ||
37 | Oklahoma | Yes | Yes | Yes | Oklahoma | ||
38 | Oregon | 2001 | Yes | Yes | Oregon | ||
39 | Pennsylvania | Yes | 2000 | Yes | Yes | Pennsylvania | |
U.S. Grand Lodges | Bulgaria | Croatia | Estonia | Greece | Hungary | U.S. Grand Lodges | |
40 | Rhode Island | Yes | Yes | Yes | Rhode Island | ||
41 | South Carolina | 2001 | Yes | Yes | South Carolina | ||
42 | South Dakota | Yes | South Dakota | ||||
43 | Tennessee | Yes | Tennessee | ||||
44 | Texas | Yes | Yes | Yes | Texas | ||
45 | Utah | Yes | Yes | Yes | Utah | ||
46 | Vermont | Yes | Yes | Yes | Vermont | ||
47 | Virginia | 2000 | Yes | Virginia | |||
48 | Washington | Yes | Yes | Yes | Yes | Washington | |
49 | West Virginia | 2000 | Yes | Yes | West Virginia | ||
50 | Wisconsin | Yes | Yes | Yes | Wisconsin | ||
51 | Wyoming | Yes | Wyoming | ||||
TOTALS | 32 | 4 | 5 | 51 | 41 | TOTALS |
Eastern Europe 2
U.S. Grand Lodges | Armenia | Poland | Romania | Russia | Slovenia | Turkey | Yugoslavia | U.S. Grand Lodges | |
---|---|---|---|---|---|---|---|---|---|
1 | Alabama | 1998 | 1963 | Alabama | |||||
2 | Alaska | Yes | Alaska | ||||||
3 | Arizona | Yes | Yes | Yes | Yes | Arizona | |||
4 | Arkansas | Yes | Yes | Arkansas | |||||
5 | California | Yes | 1965 | Yes | California | ||||
6 | Colorado | Yes | Yes | Colorado | |||||
7 | Connecticut | Yes | Yes | 1997 | Yes | Yes | Connecticut | ||
8 | Delaware | Yes | Yes | Delaware | |||||
9 | District of Columbia | 2002 | 2001 | 1993 | 1997 | 1963 | withdrawn 1993 restored 1995 |
District of Columbia | |
10 | Florida | 1999 | Yes | 1991 1998 |
Florida | ||||
11 | Georgia | Yes | Yes | Georgia | |||||
12 | Hawaii | Yes | Yes | Hawaii | |||||
13 | Idaho | 1999 | 1997 1999 | 1968 | Yes | Idaho | |||
U.S. Grand Lodges | Armenia | Poland | Romania | Russia | Slovenia | Turkey | Yugoslavia | U.S. Grand Lodges | |
14 | Illinois | Yes | Yes | Yes | Yes | Yes | Illinois | ||
15 | Indiana | Yes | 2000 | Yes | 2001 | Indiana | |||
16 | Iowa | Yes | Yes | Iowa | |||||
17 | Kansas | Yes | Yes | Yes | Kansas | ||||
18 | Kentucky | Yes | Yes | Yes | Yes | Kentucky | |||
19 | Louisiana | Yes | Yes | Yes | Louisiana | ||||
20 | Maine | Yes | Yes | Yes | Maine | ||||
21 | Maryland | 1995 | Yes | 1991 | Maryland | ||||
22 | Massachusetts | Yes | Yes | Yes | Massachusetts | ||||
23 | Michigan | 2000 | Yes | Michigan | |||||
24 | Minnesota | Yes | Yes | Yes | Yes | Minnesota | |||
25 | Mississippi | Yes | 2000 | Yes | Yes | Mississippi | |||
26 | Missouri | Yes | Yes | Yes | Yes | Missouri | |||
U.S. Grand Lodges | Armenia | Poland | Romania | Russia | Slovenia | Turkey | Yugoslavia | U.S. Grand Lodges | |
27 | Montana | Yes | Yes | Yes | Montana | ||||
28 | Nebraska | 2001 | 2000 | 2001 | Yes | Yes | Nebraska | ||
29 | Nevada | 1999 | Yes | Nevada | |||||
30 | New Hampshire | Yes | Yes | Yes | New Hampshire | ||||
31 | New Jersey | 1999 | Yes | Yes | Yes | New Jersey | |||
32 | New Mexico | Yes | Yes | Yes | New Mexico | ||||
33 | New York | Yes | Yes | Yes | Yes | Yes | Yes | New York | |
34 | North Carolina | 1999 | 2000 | Yes | 1992 | North Carolina | |||
35 | North Dakota | Yes | Yes | Yes | Yes | North Dakota | |||
36 | Ohio | 2000 | 2000 | 1964 | Yes | Ohio | |||
37 | Oklahoma | Yes | Yes | Yes | Oklahoma | ||||
38 | Oregon | Yes | 2000 | Yes | Yes | Oregon | |||
39 | Pennsylvania | Yes | Yes | Yes | Yes | Yes | Pennsylvania | ||
U.S. Grand Lodges | Armenia | Poland | Romania | Russia | Slovenia | Turkey | Yugoslavia | U.S. Grand Lodges | |
40 | Rhode Island | Yes | Yes | Yes | Yes | Rhode Island | |||
41 | South Carolina | Yes | Yes | Yes | Yes | South Carolina | |||
42 | South Dakota | Yes | Yes | South Dakota | |||||
43 | Tennessee | Yes | Yes | Tennessee | |||||
44 | Texas | Yes | Yes | Yes | Yes | Texas | |||
45 | Utah | Yes | Yes | Yes | Yes | Utah | |||
46 | Vermont | Yes | Yes | 1966 | Yes | Vermont | |||
47 | Virginia | 1994 | 1997 | Yes | Virginia | ||||
48 | Washington | Yes | Yes | Yes | Yes | Washington | |||
49 | West Virginia | Yes | Yes | West Virginia | |||||
50 | Wisconsin | Yes | Yes | Yes | Yes | Yes | Wisconsin | ||
51 | Wyoming | Yes | Wyoming | ||||||
TOTALS | 1 | 9 | 36 | 33 | 3 | 51 | 37 | TOTALS |