MLC – Masonic Leadership Center
webpage about
U.S. Grand Lodges’ recognitions of Grand Lodges in Mexico
Mexico Grand Lodges 1
U.S. Grand Lodges | York | Valle de Mexico | Baja California (Norte) | Baja California Sur | Campeche | U.S. Grand Lodges | |
---|---|---|---|---|---|---|---|
1 | Alabama | Yes | Yes | 1966 | Alabama | ||
2 | Alaska | Yes | Yes | Alaska | |||
3 | Arizona | Yes | withdrew recognition in 2001 | Yes | Yes | Arizona | |
4 | Arkansas | Yes | Arkansas | ||||
5 | California | Yes | withdrew recognition in 2003 | Yes | Yes | California | |
6 | Colorado | Yes | Yes | Yes | Yes | Colorado | |
7 | Connecticut | Yes | Yes | Yes | Connecticut | ||
8 | Delaware | Yes | Yes | Delaware | |||
9 | District of Columbia | Yes | 1988 | District of Columbia | |||
10 | Florida | Yes | 1989 | Florida | |||
11 | Georgia | Yes | Yes | Georgia | |||
12 | Hawaii | Yes | Yes | Hawaii | |||
13 | Idaho | Yes | Yes | Yes | Yes | Idaho | |
U.S. Grand Lodges | York | Valle de Mexico | Baja California (Norte) | Baja California Sur | Campeche | U.S. Grand Lodges | |
14 | Illinois | Yes | Yes | Illinois | |||
15 | Indiana | Yes | Yes | Yes | Yes | Indiana | |
16 | Iowa | Yes | Yes | Iowa | |||
17 | Kansas | Yes | Yes | Yes | Yes | Yes | Kansas |
18 | Kentucky | Yes | Yes | Yes | Yes | Kentucky | |
19 | Louisiana | Yes | Yes | Yes | Yes | Louisiana | |
20 | Maine | Yes | Yes | Maine | |||
21 | Maryland | Yes | 1993 | Maryland | |||
22 | Massachusetts | Yes | Yes | Yes | Massachusetts | ||
23 | Michigan | Yes | Yes | Yes | Yes | Michigan | |
24 | Minnesota | Yes | Yes | Yes | Minnesota | ||
25 | Mississippi | Yes | Yes | Mississippi | |||
26 | Missouri | Yes | Yes | Yes | Yes | Yes | Missouri |
U.S. Grand Lodges | York | Valle de Mexico | Baja California (Norte) | Baja California Sur | Campeche | U.S. Grand Lodges | |
27 | Montana | Yes | Yes | 1969 | Montana | ||
28 | Nebraska | Yes | Yes | Nebraska | |||
29 | Nevada | Yes | Yes | Yes | Nevada | ||
30 | New Hampshire | Yes | Yes | Yes | New Hampshire | ||
31 | New Jersey | Yes | Yes | New Jersey | |||
32 | New Mexico | Yes | Yes | Yes | Yes | New Mexico | |
33 | New York | Yes | Yes | 2002 | New York | ||
34 | North Carolina | Yes | Yes | Yes | North Carolina | ||
35 | North Dakota | Yes | Yes | Yes | Yes | Yes | North Dakota |
36 | Ohio | Yes | Yes | Ohio | |||
37 | Oklahoma | Yes | Yes | Yes | Yes | Oklahoma | |
38 | Oregon | Yes | Yes | Yes | Oregon | ||
39 | Pennsylvania | Yes | Yes | Pennsylvania | |||
U.S. Grand Lodges | York | Valle de Mexico | Baja California (Norte) | Baja California Sur | Campeche | U.S. Grand Lodges | |
40 | Rhode Island | Yes | Yes | Rhode Island | |||
41 | South Carolina | Yes | Yes | South Carolina | |||
42 | South Dakota | Yes | Yes | South Dakota | |||
43 | Tennessee | Yes | Yes | Yes | Tennessee | ||
44 | Texas | Yes | withdrawn in 2001 | Yes | Yes | Texas | |
45 | Utah | Yes | Yes | Utah | |||
46 | Vermont | Yes | Yes | 1966 | Vermont | ||
47 | Virginia | Yes | 1991 | Virginia | |||
48 | Washington | Yes | Yes | Yes | Yes | Washington | |
49 | West Virginia | Yes | West Virginia | ||||
50 | Wisconsin | Yes | Yes | Wisconsin | |||
51 | Wyoming | Yes | Yes | Yes | Yes | Wyoming | |
TOTALS | 51 | 45 | 28 | 14 | 7 |
Mexico Grand Lodges 2
U.S. Grand Lodges | Chiapas | Chihuahua (Cosmos) |
Coahuila (Benito Juarez) |
Colima (Sur Oeste) | Durango (Restauracion – Tabasco) | U.S. Grand Lodges | |
---|---|---|---|---|---|---|---|
1 | Alabama | Alabama | |||||
2 | Alaska | Yes | Alaska | ||||
3 | Arizona | Yes | Arizona | ||||
4 | Arkansas | Arkansas | |||||
5 | California | Yes | Yes | California | |||
6 | Colorado | Yes | Yes | Colorado | |||
7 | Connecticut | Yes | Yes | Connecticut | |||
8 | Delaware | Yes | Delaware | ||||
9 | District of Columbia | 1988 | District of Columbia | ||||
10 | Florida | 1988 w/d 1993 |
Florida | ||||
11 | Georgia | Yes | Georgia | ||||
12 | Hawaii | Hawaii | |||||
13 | Idaho | Yes | Idaho | ||||
U.S. Grand Lodges | Chiapas | Chihuahua (Cosmos) |
Coahuila (Benito Juarez) |
Colima (Sur Oeste) | Durango (Restauracion – Tabasco) | U.S. Grand Lodges | |
14 | Illinois | Yes | Yes | Yes | Illinois | ||
15 | Indiana | Yes | Yes | Indiana | |||
16 | Iowa | Yes | Iowa | ||||
17 | Kansas | Yes | Kansas | ||||
18 | Kentucky | Yes | Yes | Yes | Yes | Kentucky | |
19 | Louisiana | Yes | Yes | Yes | Yes | Louisiana | |
20 | Maine | Yes | Maine | ||||
21 | Maryland | Yes | Yes | Maryland | |||
22 | Massachusetts | Yes | Yes | Massachusetts | |||
23 | Michigan | Yes | Yes | Yes | Yes | Michigan | |
24 | Minnesota | Yes | Minnesota | ||||
25 | Mississippi | Yes | Mississippi | ||||
26 | Missouri | Yes | Yes | Yes | Yes | Yes | Missouri |
U.S. Grand Lodges | Chiapas | Chihuahua (Cosmos) |
Coahuila (Benito Juarez) |
Colima (Sur Oeste) | Durango (Restauracion – Tabasco) | U.S. Grand Lodges | |
27 | Montana | Yes | Yes | Montana | |||
28 | Nebraska | Nebraska | |||||
29 | Nevada | Yes | Nevada | ||||
30 | New Hampshire | Yes | Yes | New Hampshire | |||
31 | New Jersey | Yes | New Jersey | ||||
32 | New Mexico | Yes | Yes | Yes | New Mexico | ||
33 | New York | Yes | New York | ||||
34 | North Carolina | Yes | Yes | North Carolina | |||
35 | North Dakota | Yes | Yes | Yes | Yes | Yes | North Dakota |
36 | Ohio | Ohio | |||||
37 | Oklahoma | Yes | Yes | Yes | Oklahoma | ||
38 | Oregon | Yes | Oregon | ||||
39 | Pennsylvania | Yes | Pennsylvania | ||||
U.S. Grand Lodges | Chiapas | Chihuahua (Cosmos) |
Coahuila (Benito Juarez) |
Colima (Sur Oeste) | Durango (Restauracion – Tabasco) | U.S. Grand Lodges | |
40 | Rhode Island | Rhode Island | |||||
41 | South Carolina | Yes | South Carolina | ||||
42 | South Dakota | South Dakota | |||||
43 | Tennessee | Yes | Tennessee | ||||
44 | Texas | Yes | Yes | Yes | Texas | ||
45 | Utah | Utah | |||||
46 | Vermont | Yes | Vermont | ||||
47 | Virginia | Virginia | |||||
48 | Washington | Yes | Washington | ||||
49 | West Virginia | Yes | West Virginia | ||||
50 | Wisconsin | Yes | Yes | Wisconsin | |||
51 | Wyoming | Yes | Yes | Yes | Yes | Wyoming | |
TOTALS | 12 | 22 | 35 | 4 | 6 |
Mexico Grand Lodges 3
U.S. Grand Lodges | Hildalgo | Jalisco (Occidental Mexicana) | Michoacana | Nayarit | Nuevo Leon | U.S. Grand Lodges | |
---|---|---|---|---|---|---|---|
1 | Alabama | Yes | Yes | Alabama | |||
2 | Alaska | Yes | Alaska | ||||
3 | Arizona | Yes | Yes | Arizona | |||
4 | Arkansas | Yes | Arkansas | ||||
5 | California | Yes | Yes | California | |||
6 | Colorado | Yes | Yes | Colorado | |||
7 | Connecticut | Yes | Yes | Connecticut | |||
8 | Delaware | Yes | Delaware | ||||
9 | District of Columbia | 1957 | District of Columbia | ||||
10 | Florida | Florida | |||||
11 | Georgia | Yes | Georgia | ||||
12 | Hawaii | Hawaii | |||||
13 | Idaho | Yes | Yes | Idaho | |||
U.S. Grand Lodges | Hildalgo | Jalisco (Occidental Mexicana) | Michoacana | Nayarit | Nuevo Leon | U.S. Grand Lodges | |
14 | Illinois | Yes | Yes | Illinois | |||
15 | Indiana | Yes | Yes | Indiana | |||
16 | Iowa | Yes | Iowa | ||||
17 | Kansas | Yes | Kansas | ||||
18 | Kentucky | Yes | Yes | Yes | Kentucky | ||
19 | Louisiana | Yes | Yes | Yes | Louisiana | ||
20 | Maine | Yes | Maine | ||||
21 | Maryland | Yes | Yes | Maryland | |||
22 | Massachusetts | Yes | Yes | Massachusetts | |||
23 | Michigan | Yes | Yes | Yes | Michigan | ||
24 | Minnesota | Yes | Minnesota | ||||
25 | Mississippi | Yes | Mississippi | ||||
26 | Missouri | Yes | Yes | Yes | Missouri | ||
U.S. Grand Lodges | Hildalgo | Jalisco (Occidental Mexicana) | Michoacana | Nayarit | Nuevo Leon | U.S. Grand Lodges | |
27 | Montana | Yes | Yes | Yes | Montana | ||
28 | Nebraska | Yes | Nebraska | ||||
29 | Nevada | Yes | Yes | Nevada | |||
30 | New Hampshire | Yes | Yes | New Hampshire | |||
31 | New Jersey | Yes | Yes | New Jersey | |||
32 | New Mexico | Yes | Yes | New Mexico | |||
33 | New York | Yes | Yes | New York | |||
34 | North Carolina | Yes | Yes | North Carolina | |||
35 | North Dakota | Yes | Yes | Yes | North Dakota | ||
36 | Ohio | 1961 | Ohio | ||||
37 | Oklahoma | Yes | Yes | Oklahoma | |||
38 | Oregon | Yes | Yes | Oregon | |||
39 | Pennsylvania | Yes | Yes | Pennsylvania | |||
U.S. Grand Lodges | Hildalgo | Jalisco (Occidental Mexicana) | Michoacana | Nayarit | Nuevo Leon | U.S. Grand Lodges | |
40 | Rhode Island | Yes | Yes | Rhode Island | |||
41 | South Carolina | Yes | Yes | South Carolina | |||
42 | South Dakota | Yes | Yes | South Dakota | |||
43 | Tennessee | Yes | Yes | Tennessee | |||
44 | Texas | Yes | Yes | Texas | |||
45 | Utah | Yes | Utah | ||||
46 | Vermont | Yes | Yes | Vermont | |||
47 | Virginia | Yes | Virginia | ||||
48 | Washington | Yes | Washington | ||||
49 | West Virginia | Yes | West Virginia | ||||
50 | Wisconsin | Yes | Wisconsin | ||||
51 | Wyoming | Yes | Yes | Wyoming | |||
TOTALS | 7 | 31 | 49 |
Mexico Grand Lodges 4
U.S. Grand Lodges | Oaxaca | Puebla | Queretaro | Quintana Roo | San Luis Potosi (El Potosi – Soberana) | Sinaloa | U.S. Grand Lodges | |
---|---|---|---|---|---|---|---|---|
1 | Alabama | Yes | Alabama | |||||
2 | Alaska | Alaska | ||||||
3 | Arizona | Yes | Yes | Arizona | ||||
4 | Arkansas | Arkansas | ||||||
5 | California | Yes | California | |||||
6 | Colorado | Yes | Colorado | |||||
7 | Connecticut | Yes | Connecticut | |||||
8 | Delaware | Yes | Delaware | |||||
9 | District of Columbia | District of Columbia | ||||||
10 | Florida | Florida | ||||||
11 | Georgia | 2000 | Georgia | |||||
12 | Hawaii | Hawaii | ||||||
13 | Idaho | Yes | 2000 | Idaho | ||||
U.S. Grand Lodges | Oaxaca | Puebla | Queretaro | Quintana Roo | San Luis Potosi (El Potosi – Soberana) | Sinaloa | U.S. Grand Lodges | |
14 | Illinois | Yes | Illinois | |||||
15 | Indiana | Yes | 2000 | Indiana | ||||
16 | Iowa | Yes | Iowa | |||||
17 | Kansas | Yes | Kansas | |||||
18 | Kentucky | Yes | Yes | Kentucky | ||||
19 | Louisiana | Yes | Yes | Yes | Louisiana | |||
20 | Maine | Yes | Maine | |||||
21 | Maryland | Yes | Yes | Maryland | ||||
22 | Massachusetts | Yes | Massachusetts | |||||
23 | Michigan | 2001 | Michigan | |||||
24 | Minnesota | Yes | 2000 | Minnesota | ||||
25 | Mississippi | 2000 | Mississippi | |||||
26 | Missouri | Yes | Yes | Yes | Missouri | |||
U.S. Grand Lodges | Oaxaca | Puebla | Queretaro | Quintana Roo | San Luis Potosi (El Potosi – Soberana) | Sinaloa | U.S. Grand Lodges | |
27 | Montana | Montana | ||||||
28 | Nebraska | 2000 | Nebraska | |||||
29 | Nevada | Nevada | ||||||
30 | New Hampshire | Yes | 2000 | New Hampshire | ||||
31 | New Jersey | New Jersey | ||||||
32 | New Mexico | 2000 | 2000 | New Mexico | ||||
33 | New York | Yes | New York | |||||
34 | North Carolina | Yes | North Carolina | |||||
35 | North Dakota | Yes | Yes | Yes | North Dakota | |||
36 | Ohio | 2000 | Ohio | |||||
37 | Oklahoma | Yes | Oklahoma | |||||
38 | Oregon | Yes | 2000 | Oregon | ||||
39 | Pennsylvania | 1999 | Pennsylvania | |||||
U.S. Grand Lodges | Oaxaca | Puebla | Queretaro | Quintana Roo | San Luis Potosi (El Potosi – Soberana) | Sinaloa | U.S. Grand Lodges | |
40 | Rhode Island | Yes | Rhode Island | |||||
41 | South Carolina | Yes | 2000 | South Carolina | ||||
42 | South Dakota | Yes | South Dakota | |||||
43 | Tennessee | Tennessee | ||||||
44 | Texas | Yes | 2000 | Texas | ||||
45 | Utah | Yes | Utah | |||||
46 | Vermont | Yes | 2000 | Vermont | ||||
47 | Virginia | 1999 | 2000 | Virginia | ||||
48 | Washington | Washington | ||||||
49 | West Virginia | Yes | 2000 | West Virginia | ||||
50 | Wisconsin | Yes | Wisconsin | |||||
51 | Wyoming | Yes | Yes | Yes | Wyoming | |||
TOTALS | 7 | 1 | 4 | 36 | 15 |
Mexico Grand Lodges 5
U.S. Grand Lodges | Sonora (Del Pacifico) |
Tabasco | Tamaulipas | Veracruz (Unida Mexicana) | Yucatan (Oriental Peninsular) | U.S. Grand Lodges | |
---|---|---|---|---|---|---|---|
1 | Alabama | Yes | Yes | Alabama | |||
2 | Alaska | Yes | Alaska | ||||
3 | Arizona | Yes | Yes | Yes | Arizona | ||
4 | Arkansas | Yes | Arkansas | ||||
5 | California | Yes | California | ||||
6 | Colorado | Yes | Yes | Colorado | |||
7 | Connecticut | Yes | Yes | Yes | Yes | Connecticut | |
8 | Delaware | Yes | Yes | Delaware | |||
9 | District of Columbia | 1957 | District of Columbia | ||||
10 | Florida | 1993 | Yes | Florida | |||
11 | Georgia | Yes | Yes | Georgia | |||
12 | Hawaii | Hawaii | |||||
13 | Idaho | Yes | Yes | Yes | Idaho | ||
U.S. Grand Lodges | Sonora (Del Pacifico) |
Tabasco | Tamaulipas | Veracruz (Unida Mexicana) | Yucatan (Oriental Peninsular) | U.S. Grand Lodges | |
14 | Illinois | Yes | Yes | Yes | Yes | Illinois | |
15 | Indiana | Yes | Yes | Yes | Indiana | ||
16 | Iowa | Yes | Yes | Iowa | |||
17 | Kansas | Yes | Yes | Kansas | |||
18 | Kentucky | Yes | Yes | Yes | Yes | Kentucky | |
19 | Louisiana | Yes | Yes | Yes | Yes | Yes | Louisiana |
20 | Maine | Yes | Maine | ||||
21 | Maryland | Yes | Maryland | ||||
22 | Massachusetts | Yes | Yes | Yes | Massachusetts | ||
23 | Michigan | Yes | Yes | Yes | Michigan | ||
24 | Minnesota | Yes | Minnesota | ||||
25 | Mississippi | Yes | Mississippi | ||||
26 | Missouri | Yes | Yes | Yes | Yes | Yes | Missouri |
U.S. Grand Lodges | Sonora (Del Pacifico) |
Tabasco | Tamaulipas | Veracruz (Unida Mexicana) | Yucatan (Oriental Peninsular) | U.S. Grand Lodges | |
27 | Montana | Yes | Yes | Yes | Yes | Montana | |
28 | Nebraska | Yes | Nebraska | ||||
29 | Nevada | Yes | Yes | Nevada | |||
30 | New Hampshire | Yes | Yes | New Hampshire | |||
31 | New Jersey | Yes | New Jersey | ||||
32 | New Mexico | Yes | Yes | New Mexico | |||
33 | New York | Yes | Yes | Yes | New York | ||
34 | North Carolina | Yes | Yes | Yes | North Carolina | ||
35 | North Dakota | Yes | Yes | Yes | Yes | Yes | North Dakota |
36 | Ohio | Yes | Yes | Ohio | |||
37 | Oklahoma | Yes | Oklahoma | ||||
38 | Oregon | Yes | Oregon | ||||
39 | Pennsylvania | Yes | Yes | Yes | Pennsylvania | ||
U.S. Grand Lodges | Sonora (Del Pacifico) |
Tabasco | Tamaulipas | Veracruz (Unida Mexicana) | Yucatan (Oriental Peninsular) | U.S. Grand Lodges | |
40 | Rhode Island | Yes | Yes | Yes | Rhode Island | ||
41 | South Carolina | Yes | Yes | South Carolina | |||
42 | South Dakota | Yes | Yes | South Dakota | |||
43 | Tennessee | Yes | Yes | Tennessee | |||
44 | Texas | Yes | Yes | Yes | Texas | ||
45 | Utah | Yes | Utah | ||||
46 | Vermont | 2000 | Yes | Yes | Vermont | ||
47 | Virginia | Yes | Virginia | ||||
48 | Washington | Yes | Washington | ||||
49 | West Virginia | Yes | West Virginia | ||||
50 | Wisconsin | Yes | Wisconsin | ||||
51 | Wyoming | Yes | Yes | Yes | Yes | Yes | Wyoming |
TOTALS | 22 | 5 | 50 | 17 | 20 |