Tiler’s Oath
If anyone wants to send me email, especially if any of the information on this chart is not correct or if you know of additional information that should be included, please send me email at paulb’at’bessel.org
U.S. Grand Lodges
Grand Lodge | Yes | No |
---|---|---|
Alabama | Yes | |
Alaska | ||
Arizona | Yes | |
Arkansas | Yes | |
California | Yes | |
Colorado | Yes | |
Connecticut | Yes | |
Delaware | ||
District of Columbia | Yes | |
Florida | Yes | |
Georgia | Yes | |
Hawaii | Yes | |
Idaho | Yes | |
Illinois | Yes | |
Indiana | Yes | |
Iowa | Yes | |
Kansas | Yes | |
Kentucky | Yes | |
Louisiana | Yes | |
Maine | ||
Maryland | Yes | |
Massachusetts | in manual, but not used | |
Michigan | Yes | |
Minnesota | Yes | |
Mississippi | Yes | |
Missouri | Yes | |
Montana | Yes | |
Nebraska | ||
Nevada | Yes | |
New Hampshire | Yes | |
New Jersey | Yes | |
New Mexico | Yes | |
New York | No | |
North Carolina | Yes | |
North Dakota | Yes | |
Ohio | Yes | |
Oklahoma | Yes | |
Oregon | ||
Pennsylvania | Yes | |
Rhode Island | ||
South Carolina | No | |
South Dakota | Yes | |
Tennessee | Yes | |
Texas | Yes | |
Utah | Yes | |
Vermont | in ritual but not known to be used | |
Virginia | Yes | |
Washington | Yes | |
West Virginia | ||
Wisconsin | optional (in Manual rarely used) | |
Wyoming | Yes |
Non-U.S. Grand Lodges
Grand Lodge | Yes | No |
---|---|---|
Manitoba | Yes | |
Ontario | Yes | |
South Australia | No | |
British Columbia | Yes | |
Germany | Yes | |
Nova Scotia | Yes |